Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 11 Mar 2026 | Gdansk | No | 12Pollution Prevention - Marpol Annex VI 14604 - Bunker Delivery Notes Not As Required Yes Labour Conditions - Health Protection, Medical Care, Social Security 18428 - On Board Programme For The Prevention Of Occupational Injuries And Deaseases Not As Required Water/Weathertight Conditions 03110 - Manholes/Flush Scuttles Not As Required Fire Safety 07110 - Fire Fighting Equipment And Appliances Not Properly Maintained Yes Labour Conditions - Health Protection, Medical Care, Social Security 18409 - Dangerous Areas Unsafe Structural Conditions 02128 - Bulk Carriers Add.Safety Measures Not As Required Yes ISM 15150 - ISM Not As Required Yes Certificate & Documentation - Crew Certificates 01221 - Record Of Employment Not Available Yes Labour Conditions - Accommodation, Recreational Facilities, Food And Catering 18324 - Cold Room, Cold Room Cleanliness, Cold Room Temperature Not Hygienic Yes Labour Conditions - Accommodation, Recreational Facilities, Food And Catering 18308 - Furnishings Not As Required Yes Life Saving Appliances 11131 - On Board Training And Instructions Insufficient Frequency Yes Fire Safety 07122 - Fire Control Plan Missing |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 22 Mar 2010 |
| 06 Feb 2026 | Brake | No | 1301125, Engine International Air Pollution Prev. Cert., Certificate & Documentation - Ship Certificates, 1000, Missing,14613, Approved Method, Pollution Prevention - Marpol Annex VI, 1011, Not As Required,18308, Furnishings, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required,07199, Other (Fire Safety), Fire Safety, 1238, Other,18314, Provisions Quantity, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required,18312, Galley, Handlingroom (Maintenance), Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required,18324, Cold Room, Cold Room Cleanliness, Cold Room Temperature, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required,01220, Seafarers' Employment Agreement (SEA), Certificate & Documentation - Crew Certificates, 1011, Not As Required,18499, Other (Health Protection, Medical Care), Labour Conditions - Health Protection, Medical Care, Social Security, 1238, Other,18321, Heating, Air Conditioning And Ventilation, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1036, Insufficient,07125, Evaluation Of Crew Performance (Fire Drills), Fire Safety, 1208, Lack Of Familiarity,15150, ISM, ISM, 1011, Not As Required,13101, Propulsion Main Engine, Propulsion And Auxiliary Machinery, 1000, Missing |
| 10 Apr 2025 | Taman' | No | 31 FIRE SAFETY (Maintenance Of Fire Protection Systems) Rectify Deficiency At Next Port Deficiency Rectified 2 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Ropes And Wires) Rectify Deficiency Before Departure Deficiency Rectified 3 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Garbage Record Book) Rectify Deficiency Before Departure Deficiency Rectified |
| 26 Sep 2024 | Paradip Garh | No | 0 |
| 24 Sep 2023 | Taman | No | 3POLLUTION PREVENTION - MARPOL ANNEX I (Retention Of Oil On Board); LIFE SAVING APPLIANCES (Lifeboats) ; WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) |
| 03 Aug 2023 | Yingkou | No | 21 02108 STRUCTURAL CONDITIONS (Electrical Installations In General) (02.08.2023) No 2 11101 LIFE SAVING APPLIANCES (Lifeboats) (02.08.2023) No |
| 02 Aug 2023 | Yingkou | No | 2STRUCTURAL CONDITIONS (Electrical Installations In General) ; LIFE SAVING APPLIANCES (Lifeboats) |
| 23 May 2023 | Samcheok | No | 1POLLUTION PREVENTION - BALLAST WATER (Ballast Water Discharge Violation In Port) (07.12.2022) |
| 20 Feb 2023 | Quangninh | No | 0 |
| 07 Dec 2022 | Pyeongtaek | No | 3FIRE SAFETY (Other (Fire Safety)) ; LIFE SAVING APPLIANCES (Buoyant Apparatus) ; POLLUTION PREVENTION - BALLAST WATER (Ballast Water Discharge Violation In Port) |
| 14 May 2022 | Bataan & North Harbor | No | 0 |
| $44M |
| — |