Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 26 Mar 2026 | Romano Port | No | 0 |
| 16 Mar 2026 | Koper | No | 602109, Permanent Means Of Access, Structural Conditions, 1027, Unsafe,10105, Magnetic Compass, Safety Of Navigation, 1082, Inoperative,07103, Division - Decks,Bulkheads And Penetrations, Fire Safety, 1011, Not As Required,02140, Towing And Mooring Equipment, Structural Conditions, 1086, Not Properly Maintained,18409, Dangerous Areas, Labour Conditions - Health Protection, Medical Care, Social Security, 1027, Unsafe,07106, Fire Detection And Alarm System, Fire Safety, 1011, Not As Required |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 11 May 2022 |
| 13 Dec 2025 | Gresik, Java | No | 0 |
| 20 Oct 2025 | 'Aqaba | No | 1Fire Safety 07199 - Other (Fire Safety) Other |
| 03 Sep 2024 | Mongla | No | 0 |
| 13 Jun 2024 | Novorossiisk | No | 0 |
| 23 May 2024 | Venezia | No | 0 |
| 08 May 2024 | Alexandria (Egypt) | No | 0 |
| 04 Nov 2023 | Gresik | No | 0 |
| 10 Oct 2023 | Aqaba | No | 5Water/Weathertight Conditions - Doors Not Properly Maintained ; Fire Safety - Fire-Dampers Not As Required ; Fire Safety - Fire-Dampers Not As Required ; Structural Conditions - Electrical Installations In General Not Properly Maintained ; Propulsion And Auxiliary Machinery - Auxiliary Engine Not As Required |
| 27 Sep 2023 | Cochin | No | 41 09203 Lighting (Working Spaces) 2 09232 Cleanliness Of Engine Room 3 13106 Insulation Wetted Through (Oil) 4 09201 Ventilation (Working Spaces) |
| 19 Sep 2023 | Cochin | No | 4Lighting (Working Spaces) ; Cleanliness Of Engine Room ; Insulation Wetted Through (Oil) ; Ventilation (Working Spaces) |
| 02 Jul 2023 | Port Of Owendo | No | 0 |
| 09 Mar 2023 | Quangninh | No | 0 |
| 02 Jun 2022 | Pohang | No | 1SAFETY OF NAVIGATION (Signalling Lamp) |
| 09 Mar 2022 | Kuantan | No | 21 04118 EMERGENCY SYSTEMS (Enclosed Space Entry And Rescue Drills) No 2 01305 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Log-Books/Compulsory Entries) No |
| $17.9M |
| — |