Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 24 Apr 2026 | Tangshan Pt | No | 2LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Medical Equipment, Medical Chest, Medical Guide) No 2 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) |
| 24 Dec 2025 | Shanghai | No | 2 |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 26 Sep 2018 |
| 23 Dec 2025 | Shanghai | No | 71 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) (04.07.2025) No 2 10114 SAFETY OF NAVIGATION (Voyage Data Recorder (VDR)/Simplified Voyage Data Recorder(S-VDR)) (23.12.2025) No 3 03103 WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) (17.01.2025) No 4 08108 ALARMS (UMS - Alarms) (17.01.2025) No 5 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) (04.07.2025) No 6 04118 EMERGENCY SYSTEMS (Enclosed Space Entry And Rescue Drills) (04.07.2025) No 7 14802 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Record Book) (04.07.2025) No |
| 23 Dec 2025 | Shanghai | No | 31 10114 SAFETY OF NAVIGATION (Voyage Data Recorder (VDR)/Simplified Voyage Data Recorder(S-VDR)) No 2 11101 LIFE SAVING APPLIANCES (Lifeboats) No 3 13108 PROPULSION AND AUXILIARY MACHINERY (Operation Of Machinery) No |
| 14 Aug 2025 | Saldanha Bay | No | 0 |
| 04 Jul 2025 | Rizhao | No | 51 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) No 2 07101 FIRE SAFETY (Fire Prevention Structural Integrity) No 3 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) No 4 04118 EMERGENCY SYSTEMS (Enclosed Space Entry And Rescue Drills) No 5 14802 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Record Book) |
| 17 Jan 2025 | Huanghua | No | 1LIFE SAVING APPLIANCES (Inflatable Liferafts) (17.01.2025) |
| 17 Jan 2025 | Huanghua | No | 3WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) No 2 08108 ALARMS (UMS - Alarms) No 3 11108 LIFE SAVING APPLIANCES (Inflatable Liferafts) |
| 12 Apr 2024 | Port Hedland, Wa | No | 11 18314 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Provisions Quantity) No |
| 11 Apr 2024 | Port Hedland, Wa | No | 51 04110 EMERGENCY SYSTEMS (Abandon Ship Drills) (27.09.2023) No 2 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) (27.09.2023) No 3 18424 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Steam Pipes, Pressure Pipes, Wires (Insulation)) (27.09.2023) No 4 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) (27.09.2023) No 5 03104 WATER/WEATHERTIGHT CONDITIONS (Cargo & Other Hatchways) (27.09.2023) No |
| 27 Mar 2024 | Qingdao | No | 1SAFETY OF NAVIGATION (Magnetic Compass) (26.03.2024) |
| 26 Mar 2024 | Qingdao | No | 1SAFETY OF NAVIGATION (Magnetic Compass) (26.03.2024) |
| 27 Sep 2023 | Port Hedland, Wa | No | 61 04110 EMERGENCY SYSTEMS (Abandon Ship Drills) No 2 10127 SAFETY OF NAVIGATION (Voyage Or Passage Plan) No 3 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) No 4 18424 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Steam Pipes, Pressure Pipes, Wires (Insulation)) No 5 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) No 6 03104 WATER/WEATHERTIGHT CONDITIONS (Cargo & Other Hatchways) No |
| 04 May 2023 | Tianjin | No | 4LIFE SAVING APPLIANCES (Lifebuoys Incl. Provision And Disposition); FIRE SAFETY (Other (Fire Safety)); SAFETY OF NAVIGATION (Voyage Data Recorder (VDR)/Simplified Voyage Data Recorder(S-VDR)); FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions |
| 29 Sep 2022 | Labuan, Sabah | No | 0 |
| 23 Mar 2022 | Hamburg | No | 101117, International Oil Pollution Prevention (IOPP), Certificate & Documentation - Ship Certificates, 1002, Entries Missing, |
| $28.7M |
| Seanergy Maritime Holdings Corp |