Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 23 Jan 2025 | Arcelormittal International America Llc | wire rod plain/ electric steel | ulth242858000004 |
| 23 Jan 2025 | Arcelormittal International America Llc | wire rod plain/ electric steel |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 07 Jan 2026 | Antofagasta | No | 1FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) |
| 30 Jun 2025 | 'Aqaba | No | 0 |
| 06 Mar 2025 | Callao |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 23 Nov 2024 |
| 23 Jan 2025 | Arcelormittal International America Llc | wire rod plain/ electric steel | ulth242858000003 |
| 23 Jan 2025 | Arcelormittal International America Llc | wire rod plain/ electric steel | ulth242858000001 |
| 20 Feb 2021 | Excalibar Minerals Llc | api grade barite lump ore in bulk | cbkgwellpa202101 |
| No |
| 0 |
| 30 Oct 2024 | Port-Alfred | No | 318408, Electrical, Labour Conditions - Health Protection, Medical Care, Social Security, 1027, Unsafe,18202, Legal Documentation On Work And Rest Hours, Labour Conditions - Conditions Of Employment, 1011, Not As Required,14503, Garbage Management Plan, Po |
| 20 Mar 2023 | Saldanha Bay | No | 0 |
| 17 Jan 2023 | Saldanha Bay | No | 0 |
| 28 Oct 2022 | Callao | No | 0 |
| 08 May 2022 | Chittagong | No | 4Hull Damage Impairing Seaworthines; Other (Radiocommunication) ; Voyage Or Passage Plan ; Other (SOLAS Operational) |
| 01 Feb 2022 | Salerno | No | 0 |
| $19.2M |
| Unknown |