Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 30 Apr 2026 | Chornomorsk | No | 1LIFE SAVING APPLIANCES (Rescue Boats) Rectify Deficiency Before Departure Other (Specify) |
| 10 Dec 2025 | Thessaloniki | No | 603102, Freeboard Marks, Water/Weathertight Conditions, 1011, Not As Required,03105, Covers (Hatchway-, Portable-, Tarpaulins, Etc.), Water/Weathertight Conditions, 1086, Not Properly Maintained,07124, Maintenance Of Fire Protection Systems, Fire Safety, 1011, Not As Required,10136, Estabilishment Of Working Language Onboard, Safety Of Navigation, 1260, Not Established,11112, Launching Arrangements For Survival Craft, Life Saving Appliances, 1011, Not As Required,01306, Shipboard Working Arrangements, Certificate & Documentation - Documents, 1012, Not Posted |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 10 Jan 2026 |
| 25 Aug 2025 | Taman' | No | 21 WATER/WEATHERTIGHT CONDITIONS (Manholes/Flush Scuttles) (07.08.2025) Rectify Deficiency Within 14 Days Deficiency Rectified 2 WATER/WEATHERTIGHT CONDITIONS (Manholes/Flush Scuttles) (07.08.2025) Rectify Deficiency At Next Port Deficiency Rectified |
| 07 Aug 2025 | Batumi | No | 21 WATER/WEATHERTIGHT CONDITIONS (Manholes/Flush Scuttles) Rectify Deficiency Within 14 Days 2 WATER/WEATHERTIGHT CONDITIONS (Manholes/Flush Scuttles) Rectify Deficiency At Next Port |
| 11 Dec 2024 | Aden | No | 0 |
| 28 Jun 2024 | Brunsbuttel | No | 7Hull Damage Impairing Seaworthiness Dented ; Railing, Gangway, Walkway And Means For Safe Passage Not As Required ; Freeboard Marks Not Properly Marked ; Rescue Boats Not Ready For Use ; Incinerator Incl.Operations And Operating Manual Not Properly Maintained ; Closing Devices/Watertight Doors Not As Required ; Sewage Treatment Plant Not As Required |
| 29 Apr 2024 | Callao | No | 0 |
| 06 Feb 2024 | Grundartangi | Yes | 811104, Rescue Boats, Life Saving Appliances, 1082, Inoperative,07109, Fixed Fire Extinguishing Installation, Fire Safety, 1004, Expired,04103, Emergency, Lighting,Batteries And Switches, Emergency Systems, 1082, Inoperative,10101, Pilot Ladders And Hoist/Pilot Transfer Arrangements, Safety Of Navigation, 1026, Damaged,04109, Fire Drills, Emergency Systems, 1202, Lack Of Communication,04114, Emergency Source Of Power - Emergency Generator, Emergency Systems, 1011, Not As Required,07124, Maintenance Of Fire Protection Systems, Fire Safety, 1011, Not As Required,15150, ISM, ISM, 1011, Not As Required |
| 15 Jan 2023 | Davao | No | 51 10101 SAFETY OF NAVIGATION (Pilot Ladders And Hoist/Pilot Transfer Arrangements) No 2 01305 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Log-Books/Compulsory Entries) No 3 18408 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Electrical) No 4 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) No 5 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) No |
| 08 Nov 2021 | Amsterdam | No | 501136, Ballast Water Management Certificate, Certificate & Documentation - Ship Certificates, 1265, Survey Out Of Window, 10127, Voyage Or Passage Plan, Safety Of Navigation, 1011, Not As Required, 11104, Rescue Boats, Life Saving Appliances, 1086, Not Properly Maintained, 02101, Closing Devices/Watertight Doors, Structural Conditions, 1011, Not As Required, 11101, Lifeboats, Life Saving Appliances, 1086, Not Properly Maintained, , 0 |
| $12.9M |
| Unknown |
| 02 Feb 2023 | Reported Sold | $13.3M | — |