Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 31 Mar 2026 | Port Kelang | No | 0 |
| 02 Jul 2025 | Bilbao | No | 0 |
| 10 Apr 2025 | New Orleans | No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 08 Dec 2021 |
| WOMAFGR202502 |
| 14 Apr 2025 | Diamond Green Diesel Llc | yellow grease in bulk | WOMAROTT20250201 |
| 04 Feb 2024 | Diamond Green Diesel Llc | yellow grease | WOMAFGRO2308C |
| 04 Feb 2024 | Diamond Green Diesel Llc | used cooking oil | WOMAFGRO2308A |
| 04 Feb 2024 | Diamond Green Diesel Llc | used cooking oil | WOMAFGRO2308B |
| 28 Aug 2023 | N/A | 8542.310 cubic meters sulphuric acid | WOMAFGRO230501 |
| 19 Jan 2023 | Surphuric Acid Trade Co | 61,212.256 bbls gsv@60f sulphuric acid | WOMAFGR2208 |
| 04 Aug 2021 | Sulphuric Acid Trade Co Inc | sulphuric acid | WOMAFGRT202106A |
| 2System: 01 - Certificates & Documentation Sub-System: 013 - Documents Component: 01322 - Conformance Test Report Cause: Action: 40 - Rectify Deficiencies Prior To Next US Port After Sailing Foreign Action Code: C - To The Satisfaction Of The Coast Guard Description Of Deficiency: A Voyage Data Recorder System Indluding All Sensors Shall Be Subjected To Annual Test..A Copy Of The Certificate Of Compliance Stating The Date Of Compliance And Applicable Performance Standards Shall Be Retained On Board The Ship. 74SOLAR20 V/18.8 Due Date: N/A Deficiency Resolved? Yes Resolved Date: 4/14/2025 12:00:00 AM Resolution Description: PSC NOLA Received A Class Report And Proper Documentation From KRS Entity Satisfying The Requirement. System: 07 - Fire Safety Sub-System: N/A - No Subsystem Component: 07109 - Fixed Fire Extinguishing Installation Cause: Invalid Action: 10 - Deficiency Rectified Action Code: C - To The Satisfaction Of The Coast Guard Description Of Deficiency: Flammable Liquid Lockers Shall Be Protected By An Appropriate Fire Extinguishing Arrangement Approved By The Administration. PSCO Observed 25 Containers Of Methanol In Port Deck Storage Room. 74SOLAS(20) II-2/10.6.3.2 Due Date: 4/10/2025 12:00:00 AM Deficiency Resolved? Yes Resolved Date: 4/10/2025 12:00:00 AM Resolution Description: N/A |
| 03 Jan 2025 | Dumai | No | 0 |
| 12 Jun 2024 | Penang | No | 0 |
| 09 Feb 2024 | New Orleans | No | 0 |
| 07 Apr 2023 | Rotterdam | No | 502105, Steering Gear, Structural Conditions, 1011, Not As Required, 18302, Sanitary Facilities, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1082, Inoperative, 18319, Food Segregation, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1215, Not Adequate, 18316, Water, Pipes, Tanks, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1029, Corroded, 11124, Embarkation Arrangement Survival Craft, Life Saving Appliances, 1086, Not Properly Maintained, |
| 16 Feb 2023 | Callao | No | 0 |
| 30 Aug 2022 | Teluk Bayur | No | 1FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) |
| 05 Mar 2022 | Gresik | No | 0 |
| 03 Dec 2021 | Rotterdam | No | 114108, 15 PPM Alarm Arrangmts., Pollution Prevention - Marpol Annex I, 1011, Not As Required, |
| — |
| DM Shipping Co Ltd |