Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 21 May 2026 | No | 0 | |
| 20 May 2026 | Vadinar | No | 81 09207 Obstruction/Slipping, Etc. 2 09204 Safe Means Of Access 3 03108 Ventilators, Air Pipes, Casings 4 06199 Other (Cargo) 5 07106 Fire Detection And Alarm System 6 03107 Doors 7 99101 Other Safety In General 8 13102 Auxiliary Engine |
| Date | Type | Details |
|---|---|---|
| 17 May 2026 | War Damage | Ukrainian forces attacked the sanctioned Russian oil tanker in the Black Sea, confirming the incident while assessing the damage. The vessel has been involved in circumventing the G7 price cap on Russian oil and is sanctioned by several countries. Additionally, Ukraine targeted various military logistics facilities and command posts in Russian-occupied territories to disrupt transport infrastructure used by Russia. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 08 Jun 2007 |
| 09 Apr 2025 | Tuapse | No | 41 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Management System) Other (Specify) 2 LIFE SAVING APPLIANCES (Lifeboats) Rectify Deficiency Before Departure Deficiency Rectified 3 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Other (Accident Prevention)) Rectify Deficiency Before Departure Deficiency Rectified 4 FIRE SAFETY (Other (Fire Safety)) Rectify Deficiency Before Departure Deficiency Rectified |
| 28 Aug 2024 | Neapolis | No | 213102, Auxiliary Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required,10109, Lights, Shapes, Sound-Signals, Safety Of Navigation, 1011, Not As Required,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0 |
| 27 Jul 2021 | Piraeus | No | 0 |
| $70.7M |
| — |