Loading…

| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 01 Apr 2026 | Belawan, Sumatra | No | 1LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Mooring Ropes/Lines And Wires) |
| 15 Apr 2025 | Grundartangi | No | 3Fire Safety 07105 - Fire Doors/Openings In Fire-Resisting Divisions Not As Required Emergency Systems 04109 - Fire Drills Lack Of Communication Pollution Prevention - Marpol Annex IV 14405 - Crew Training And Familiarization Not As Required |
| Date | Type | Details |
|---|---|---|
| 11 Mar 2011 | Beached/Grounded | Grounded during tsunami at Ishinomaki 11 Mar 2011. All crew left vessel and are safe. Vessel recovered prev 17 Mar. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 14 Jan 2013 |
| 16 Sep 2024 | Leixoes | No | 7Certificate & Documentation - Ship Certificates 01101 - Cargo Ship Safety Equipment (Including Exemption) Not Properly Filled; Radio Communications 05110 - Facilities For Reception Of Marine Safety Inform. Not As Required; Emergency Systems 04110 - Abandon Ship Drills Insufficient Frequency; Safety Of Navigation 10104 - Gyro Compass Not Readable; Labour Conditions - Accommodation, Recreational Facilities, Food And Catering 18324 - Cold Room, Cold Room Cleanliness, Cold Room Temperature Not As Required; ISM 15150 - ISM Not As Required; Certificate & Documentation - Documents 01331 - Collective Bargaining Agreement Not Available |
| 22 Mar 2024 | Waterford & Bellview | No | 8Voyage Data Recorder (VDR) / Simplified Voyage Data Recorder (S-VDR) Not As Required ; Other ; Gas Instruments Not As Required ; On Board Training And Instructions Not As Required ; ISM Not As Required ; On Board Programme For The Prevention Of Occupational Injuries And Deaseases Not As Required ; Electrical Not As Required ; Other (Conditions Of Employment) Other |
| 20 Feb 2024 | Tampa, Florida | No | 0 |
| 18 Feb 2023 | Riga | No | 0 |
| 17 Feb 2022 | Gent (Ghent) | No | 1401220, Seafarers' Employment Agreement (SEA), Certificate & Documentation - Crew Certificates, 1011, Not As Required, 14615, Fuel Change-Over Procedure, Pollution Prevention - Marpol Annex VI, 1011, Not As Required, 01308, Records Of Seafarers' Daily Hours Of Work Or Rest, Certificate & Documentation - Documents, 1255, Incorrect Entries, 15150, ISM, ISM, 1011, Not As Required, 01306, Shipboard Working Arrangements, Certificate & Documentation - Documents, 1003, Not Properly Filled, 07113, Fire Pumps And Its Pipes, Fire Safety, 1011, Not As Required, 07110, Fire Fighting Equipment And Appliances, Fire Safety, 1011, Not As Required, 07111, Personal Equipment For Fire Safety, Fire Safety, 1011, Not As Required, 13104, Bilge Pumping Arrangements, Propulsion And Auxiliary Machinery, 1011, Not As Required, 02134, Loading/Ballast Condition, Structural Conditions, 1011, Not As Required, 07113, Fire Pumps And Its Pipes, Fire Safety, 1011, Not As Required, 08108, UMS - Alarms, Alarms, 1100, Malfunctioning, 03109, Machinery Space Openings, Water/Weathertight Conditions, 1011, Not As Required, 07114, Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces, Fire Safety, 1082, Inoperative, 0 |
| 11 Dec 2021 | Novorossiisk | Yes | 14SAFETY OF NAVIGATION (Voyage Or Passage Plan); STRUCTURAL CONDITIONS (Decks - Corrosion); LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Ropes And Wires); CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Records Of Seafarers' Daily Hours Of Work Or Rest); RADIO COMMUNICATIONS (Radio Log (Diary)); EMERGENCY SYSTEMS (Emergency Fire Pump And Its Pipes); PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine); SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals); LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Ropes And Wires); LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Winches & Capstans); FIRE SAFETY (Fire Pumps And Its Pipes); FIRE SAFETY (Jacketed High Pressure Lines And Oil Leakage Alarm); LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Protection Machines/Parts); EMERGENCY SYSTEMS (Public Address System) |
| 20 Feb 2021 | Constantza | No | 502117, Decks - Corrosion, Structural Conditions, 1029, Corroded, 18416, Ropes And Wires, Labour Conditions - Health Protection, Medical Care, Social Security, 1086, Not Properly Maintained, 01308, Records Of Seafarers' Daily Hours Of Work Or Rest, Certificate & Documentation - Documents, 1002, Entries Missing, 10127, Voyage Or Passage Plan, Safety Of Navigation, 1011, Not As Required, 05115, Radio Log (Diary), Radio Communications, 1011, Not As Required, |
| $10M |
| — |