Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 29 Sep 2025 | Visakhapatnam | No | 0 |
| 07 Aug 2025 | Zhanjiang | No | 31 08199 ALARMS (Other (Alarms)) No 2 13108 PROPULSION AND AUXILIARY MACHINERY (Operation Of Machinery) No 3 14402 POLLUTION PREVENTION - MARPOL ANNEX IV (Sewage Treatment Plant) No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 02 May 2014 |
| 04 Aug 2025 |
| Zhanjiang |
| No |
| 31 08199 ALARMS (Other (Alarms)) No 2 13108 PROPULSION AND AUXILIARY MACHINERY (Operation Of Machinery) No 3 14402 POLLUTION PREVENTION - MARPOL ANNEX IV (Sewage Treatment Plant) No |
| 28 Apr 2025 | Tarragona | No | 0 |
| 25 Sep 2024 | Zhoushan | No | 41 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) No 2 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) No 3 07114 FIRE SAFETY (Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces) No 4 11126 LIFE SAVI |
| 08 Jan 2024 | Fraser-Surrey Docks | No | 0 |
| 04 Jun 2023 | Tuticorin | No | 201 07113 Fire Pumps And Its Pipes 2 03105 Covers (Hatchway-, Portable-, Tarpaulins, Etc.) 3 13199 Other (Machinery) 4 08108 UMS - Alarms 5 13101 Propulsion Main Engine 6 02108 Electrical Installations In General 7 03107 Doors 8 03109 Machinery Space Openings 9 11104 Rescue Boats 10 11131 On Board Training And Instructions 11 11124 Embarkation Arrangement Survival Craft 12 10109 Lights, Shapes, Sound-Signals 13 13199 Other (Machinery) 14 07199 Other (Fire Safety) 15 06199 Other (Cargo) 16 01199 Other (Certificates) 17 15150 Multiple Elements Of The ISM Code 18 18308 Furnishings 19 18401 Medical Equipment, Medical Chest, Medical Guide 20 18314 Provisions Quantity |
| 31 Mar 2023 | Port Adelaide, Sa | No | 151 07113 FIRE SAFETY (Fire Pumps And Its Pipes) (28.03.2023) Yes 2 03105 WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) (28.03.2023) Yes 3 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) (28.03.2023) No 4 08108 ALARMS (UMS - Alarms) (28.03.2023) No 5 13101 PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) (28.03.2023) No 6 03107 WATER/WEATHERTIGHT CONDITIONS (Doors ) (28.03.2023) No 7 03109 WATER/WEATHERTIGHT CONDITIONS (Machinery Space Openings) (28.03.2023) No 8 11104 LIFE SAVING APPLIANCES (Rescue Boats) (28.03.2023) No 9 11131 LIFE SAVING APPLIANCES (On Board Training And Instructions) (28.03.2023) No 10 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) (28.03.2023) No 11 07199 FIRE SAFETY (Other (Fire Safety)) (28.03.2023) No 12 06199 CARGO OPERATIONS INCLUDING EQUIPMENT (Other (Cargo)) (28.03.2023) No 13 01199 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Other (Certificates)) (28.03.2023) No 14 15150 ISM (ISM) (28.03.2023) Yes 15 18314 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Provisions Quantity) (28.03.2023) No |
| 28 Mar 2023 | Port Adelaide, Sa | Yes | 201 07113 FIRE SAFETY (Fire Pumps And Its Pipes) Yes 2 03105 WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) Yes 3 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) No 4 08108 ALARMS (UMS - Alarms) No 5 13101 PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) No 6 02108 STRUCTURAL CONDITIONS (Electrical Installations In General) No 7 03107 WATER/WEATHERTIGHT CONDITIONS (Doors ) No 8 03109 WATER/WEATHERTIGHT CONDITIONS (Machinery Space Openings) No 9 11104 LIFE SAVING APPLIANCES (Rescue Boats) No 10 11131 LIFE SAVING APPLIANCES (On Board Training And Instructions) No 11 11124 LIFE SAVING APPLIANCES (Embarkation Arrangement Survival Craft) No 12 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) No 13 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) No 14 07199 FIRE SAFETY (Other (Fire Safety)) No 15 06199 CARGO OPERATIONS INCLUDING EQUIPMENT (Other (Cargo)) No 16 01199 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Other (Certificates)) No 17 15150 ISM (ISM) Yes 18 18308 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Furnishings) No 19 18401 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Medical Equipment, Medical Chest, Medical Guide) No 20 18314 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Provisions Quantity) No |
| 06 Mar 2023 | Zhangjiagang | No | 11 02105 STRUCTURAL CONDITIONS (Steering Gear ) (02.03.2023) No |
| 02 Mar 2023 | Zhangjiagang | No | 11 02105 STRUCTURAL CONDITIONS (Steering Gear ) No |
| 06 Feb 2023 | Zhangjiagang | No | 1STRUCTURAL CONDITIONS (Steering Gear ) |
| 03 Feb 2021 | Malaga | No | 204114, Emergency Source Of Power - Emergency Generator, Emergency Systems, 1011, Not As Required, 11104, Rescue Boats, Life Saving Appliances, 1046, Not Properly Marked, , |
| $31.5M |
| Golden Union Shipping Co SA |