Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 06 May 2026 | Port Walcott | No | 31 08199 ALARMS (Other (Alarms)) No 2 01308 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Records Of Rest) No 3 01308 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Records Of Rest) No |
| 05 May 2026 | Port Walcott | No | 21 07113 FIRE SAFETY (Fire Pumps And Its Pipes) (14.04.2026) No 2 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) (14.04.2026) No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 29 Mar 2011 |
| 04 May 2026 | Port Walcott | No | 3PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) (18.04.2025) No 2 07120 FIRE SAFETY (Means Of Escape) (18.04.2025) No 3 10123 SAFETY OF NAVIGATION (International Code Of Signals-SOLAS) (18.04.2025) |
| 03 May 2026 | Port Walcott | No | 1LIFE SAVING APPLIANCES (Lifeboats) (23.01.2026) |
| 14 Apr 2026 | Ningbo | No | 21 07113 FIRE SAFETY (Fire Pumps And Its Pipes) No 2 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) No |
| 23 Jan 2026 | Huanghua | No | 2LIFE SAVING APPLIANCES (Stowage And Provision Of Liferafts) No 2 11101 LIFE SAVING APPLIANCES (Lifeboats) |
| 03 Nov 2025 | Neapolis | No | 0 |
| 11 Jul 2025 | Tianjin | No | 31 18424 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Steam Pipes, Pressure Pipes, Wires (Insulation)) (10.07.2025) No 2 03103 WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) (10.07.2025) No 3 11101 LIFE SAVING APPLIANCES (Lifeboats) (10.07.2025) |
| 10 Jul 2025 | Tianjin | No | 31 18424 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Steam Pipes, Pressure Pipes, Wires (Insulation)) No 2 03103 WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) No 3 11101 LIFE SAVING APPLIANCES (Lifeboats) No |
| 18 Apr 2025 | Fangcheng Pt | No | 8PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) No 2 07120 FIRE SAFETY (Means Of Escape) No 3 04110 EMERGENCY SYSTEMS (Abandon Ship Drills) No 4 11101 LIFE SAVING APPLIANCES (Lifeboats) No 5 11113 LIFE SAVING APPLIANCES (Launching Arrangements For Rescue Boats) No 6 11104 LIFE SAVING APPLIANCES (Rescue Boats) No 7 10123 SAFETY OF NAVIGATION (International Code Of Signals-SOLAS) No 8 10136 SAFETY OF NAVIGATION (Estabilishment Of Working Language Onboard) |
| 30 Oct 2023 | Caofeidian | No | 1LIFE SAVING APPLIANCES (Lifeboats) |
| 17 Jul 2023 | Dung Quat | No | 0 |
| 11 Jan 2023 | Neapolis | No | 0 |
| 23 Aug 2022 | Hay Point, Qld | No | 9FIRE SAFETY (Jacketed High Pressure Lines And Oil Leakage Alarm) ; FIRE SAFETY (Jacketed High Pressure Lines And Oil Leakage Alarm) ; FIRE SAFETY (Other (Fire Safety)) ; EMERGENCY SYSTEMS (Emergency Fire Pump And Its Pipes) ; FIRE SAFETY (Fixed Fire Extinguishing Installation) ; WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) ; WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) ; WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) ; ISM (Maintenance Of The Ship And Equipment) |
| 22 Aug 2022 | Hay Point, Qld | No | 1ISM (Shipboard Operations) |
| 30 May 2022 | Newcastle, Nsw | No | 3LIFE SAVING APPLIANCES (On Board Training And Instructions); LIFE SAVING APPLIANCES (On Board Training And Instructions); FIRE SAFETY (Fixed Fire Extinguishing Installation) |
| 23 Feb 2022 | Dampier, Wa | No | 61 11131 LIFE SAVING APPLIANCES (On Board Training And Instructions) No 2 05111 RADIO COMMUNICATIONS (Satellite EPIRB 406MHz/1.6GHz) No 3 11131 LIFE SAVING APPLIANCES (On Board Training And Instructions) No 4 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) No 5 15106 ISM (Shipboard Operations) No 6 18428 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (On Board Programme For The Prevention Of Occupational Injuries And Deaseases) No |
| $119.4M |
| OceanFreight Inc. |