Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 16 Oct 2025 | Yantai | No | 51 10101 SAFETY OF NAVIGATION (Pilot Ladders And Hoist/Pilot Transfer Arrangements) (14.10.2025) No 2 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) (14.10.2025) No 3 14402 POLLUTION PREVENTION - MARPOL ANNEX IV (Sewage Treatment Plant) (14.10.2025) No 4 04102 EMERGENCY SYSTEMS (Emergency Fire Pump And Its Pipes) (14.10.2025) No 5 02107 STRUCTURAL CONDITIONS (Ballast, Fuel And Other Tanks) (14.10.2025) No |
| 14 Oct 2025 |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 18 Feb 2021 |
| Yantai |
| No |
| 51 10101 SAFETY OF NAVIGATION (Pilot Ladders And Hoist/Pilot Transfer Arrangements) No 2 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) No 3 14402 POLLUTION PREVENTION - MARPOL ANNEX IV (Sewage Treatment Plant) No 4 04102 EMERGENCY SYSTEMS (Emergency Fire Pump And Its Pipes) No 5 02107 STRUCTURAL CONDITIONS (Ballast, Fuel And Other Tanks) No |
| 28 Feb 2025 | Venezia | No | 1303102, Freeboard Marks, Water/Weathertight Conditions, 1011, Not As Required,Other, Other, Other, Other, Other,18203, Wages, Labour Conditions - Conditions Of Employment, 1215, Not Adequate,04121, Crew Familiarization With Emergency Systems, Emergency Systems, 1011, Not As Required,18312, Galley, Handlingroom (Maintenance), Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1025, Not Hygienic,14108, 15 PPM Alarm Arrangmts., Pollution Prevention - Marpol Annex I, 1086, Not Properly Maintained,07101, Fire Prevention Structural Integrity, Fire Safety, 1011, Not As Required,11113, Launching Arrangements For Rescue Boats, Life Saving Appliances, 1086, Not Properly Maintained,07115, Fire-Dampers, Fire Safety, 1011, Not As Required,11135, Maintenance Of Life Saving Appliances, Life Saving Appliances, 1011, Not As Required,18409, Dangerous Areas, Labour Conditions - Health Protection, Medical Care, Social Security, 1027, Unsafe,07125, Evaluation Of Crew Performance (Fire Drills), Fire Safety, 1208, Lack Of Familiarity,15150, ISM, ISM, 1011, Not As Required |
| 17 May 2024 | Apapa-Lagos | No | 0 |
| 16 Jul 2023 | Mongla | No | 0 |
| 22 Sep 2022 | Quangninh | No | 0 |
| 12 Jun 2022 | Surigao, Mindanao | No | 0 |
| 11 Jun 2022 | Surigao, Mindanao | No | 0 |
| 21 Jan 2022 | Vanino | No | 41 10103 SAFETY OF NAVIGATION (Radar) No 2 10114 SAFETY OF NAVIGATION (Voyage Data Recorder (VDR)/Simplified Voyage Data Recorder(S-VDR)) No 3 07108 FIRE SAFETY (Ready Availability Of Fire Fighting Equipment) No 4 07108 FIRE SAFETY (Ready Availability Of F |
| $8.45M |
| — |