Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 22 Dec 2025 | Rizhao | No | 91 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) No 2 11101 LIFE SAVING APPLIANCES (Lifeboats) No 3 02123 STRUCTURAL CONDITIONS (Wheelhouse -Door -Window) No 4 11123 LIFE SAVING APPLIANCES (Emergency Equipment For 2-Way Comm.) No 5 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) No 6 02126 STRUCTURAL CONDITIONS (Cargo Tank Vent System) No 7 14614 POLLUTION PREVENTION - MARPOL ANNEX VI (Sulphur Oxides) No 8 04110 EMERGENCY SYSTEMS (Abandon Ship Drills) No 9 03102 WATER/WEATHERTIGHT CONDITIONS (Freeboard Marks) No |
| Date | Type | Details |
|---|---|---|
| 15 Mar 2024 | War Damage | Experienced a missile attack on the Southern Red Sea, causing no damage to the vessel and its crew. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 07 Feb 2024 |
| 02 Mar 2025 | Novorossiysk | No | 3CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (International Oil Pollution Prevention (IOPP)) ; FIRE SAFETY (Other (Fire Safety)) ; LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Winches & Capstans) |
| 12 Sep 2024 | Novorossiisk | No | 11 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (International Oil Pollution Prevention (IOPP)) Other (Specify) |
| 05 Jan 2024 | Hong Kong | No | 0 |
| 29 Mar 2021 | Trieste | No | 604102, Emergency Fire Pump And Its Pipes, Emergency Systems, 1011, Not As Required, 15150, ISM, ISM, 1011, Not As Required, 07109, Fixed Fire Extinguishing Installation, Fire Safety, 1011, Not As Required, 07110, Fire Fighting Equipment And Appliances, Fire Safety, 1086, Not Properly Maintained, 07125, Evaluation Of Crew Performance (Fire Drills), Fire Safety, 1208, Lack Of Familiarity, 18420, Cleanliness Of Engine Room, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, |
| $39.75M |
| — |