Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 23 Feb 2026 | Chornomorsk | No | 21 SAFETY OF NAVIGATION (Charts) Rectify Deficiency Before Departure Deficiency Rectified 2 LIFE SAVING APPLIANCES (Lifebuoys Incl. Provision And Disposition) Rectify Deficiency Before Departure Deficiency Rectified |
| 22 Aug 2025 | Novorossiysk | No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 17 May 2010 |
| 16 Oct 2024 | Tuapse | No | 31 LIFE SAVING APPLIANCES (Lifeboats) Rectify Deficiency Before Departure Deficiency Rectified 2 FIRE SAFETY (Other (Fire Safety)) Rectify Deficiency Before Departure Deficiency Rectified 3 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, |
| 15 Aug 2024 | Klaipeda | No | 211112, Launching Arrangements For Survival Craft, Life Saving Appliances, 1086, Not Properly Maintained,01201, Certificates For Master And Officers, Certificate & Documentation - Crew Certificates, 1011, Not As Required,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0 |
| 12 Sep 2023 | Reni | No | 0 |
| 28 Jun 2022 | Constantza | No | 0 |
| 13 May 2021 | Kavkaz | No | 414501, Garbage Shipboard Handling, Pollution Prevention - Marpol Annex V, 1011, Not As Required, 18413, Warning Notices, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 13101, Propulsion Main Engine, Propulsion |
| $21M |
| — |