Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 09 Mar 2026 | Hamburg | No | 0 |
| 06 Jan 2026 | Mobile | No | 0 |
| 03 Nov 2025 | Koper | No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 17 Jun 2016 |
| 201104, Cargo Ship Safety Radio (Including Exemption), Certificate & Documentation - Ship Certificates, 1001, Invalid,01101, Cargo Ship Safety Equipment (Including Exemption), Certificate & Documentation - Ship Certificates, 1001, Invalid |
| 27 Feb 2025 | Port Hedland | No | 91 13199 Other (Machinery) 2 13199 Other (Machinery) 3 11135 Maintenance Of Life Saving Appliances 4 18327 Ventilation (Working Spaces) 5 03112 Scuppers, Inlets And Discharges 6 13102 Auxiliary Engine 7 13103 Gauges,Thermometers, Etc 8 03105 Covers (Hatchway-, Portable-, Tarpaulins, Etc.) 9 15109 Maintenance Of The Ship And Equipment |
| 07 Feb 2025 | Davao, Mindanao | No | 0 |
| 07 Nov 2023 | Sept-Iles | No | 314402, Sewage Treatment Plant, Pollution Prevention - Marpol Annex IV, 1011, Not As Required, 07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required, 03105, Covers (Hatchway-, Portable-, Tarpaulins, Etc.), Water/Weather |
| 16 Jan 2023 | Newcastle, Nsw | No | 31 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) No 2 03199 WATER/WEATHERTIGHT CONDITIONS (Other (Load Lines)) No 3 06199 CARGO OPERATIONS INCLUDING EQUIPMENT (Other (Cargo)) No |
| 23 Nov 2022 | Quangninh | No | 0 |
| — |
| Oldendorff Carriers GmbH & Co KG |