Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 02 Jun 2026 | Pivdennyi | No | 0 |
| 30 Mar 2026 | Canakkale | No | 5Living And Working Conditions - Working Conditions 09297 - Other (Working Space ILO) Other Pollution Prevention - Marpol Annex I 14199 - Other (MARPOL Annex I) Other Living And Working Conditions - Working Conditions 09297 - Other (Working Space ILO) Other Living And Working Conditions - Working Conditions 09208 - Protection Machinery Unsafe Fire Safety 07199 - Other (Fire Safety) Other |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 25 Oct 2022 |
| 29 Oct 2025 | Tanjung Perak | No | 21 18418 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Winches & Capstans) No 2 11117 LIFE SAVING APPLIANCES (Lifebuoys Incl. Provision And Disposition) No |
| 15 Sep 2025 | Constanta | No | 0 |
| 26 Aug 2025 | Chornomorsk | No | 0 |
| 09 Jul 2025 | Caofeidian Pt | No | 51 07106 FIRE SAFETY (Fire Detection And Alarm System) (08.07.2025) No 2 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) (08.07.2025) No 3 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) (08.07.2025) No 4 11103 LIFE SAVING APPLIANCES (Stowage And Provision Of Lifeboats) (08.07.2025) No 5 07103 FIRE SAFETY (Division - Decks,Bulkheads And Penetrations) (08.07.2025) No |
| 08 Jul 2025 | Caofeidian Pt | No | 51 07106 FIRE SAFETY (Fire Detection And Alarm System) No 2 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) No 3 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) No 4 11103 LIFE SAVING APPLIANCES (Stowage And Provision Of Lifeboats) No 5 07103 FIRE SAFETY (Division - Decks,Bulkheads And Penetrations) No |
| 06 Mar 2025 | Constanta | No | 0 |
| 11 Dec 2024 | Dongjiakou | No | 4LIFE SAVING APPLIANCES (Launching Arrangements For Survival Craft) (09.12.2024) No 2 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) (09.12.2024) No 3 03105 WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc |
| 09 Dec 2024 | Dongjiakou | No | 411112 LIFE SAVING APPLIANCES (Launching Arrangements For Survival Craft) No 2 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) No 3 03105 WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) No 4 01123 CE |
| 16 Jul 2024 | Vanino | No | 91 14804 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Exchange) (02.06.2023) No 2 10118 SAFETY OF NAVIGATION (Speed And Distance Indicator) (13.01.2023) No 3 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) (02.06.2023) No 4 10117 SAFETY OF NAVIGATION (Echo Sounder) (02.06.2023) No 5 10103 SAFETY OF NAVIGATION (Radar) (02.06.2023) No 6 11112 LIFE SAVING APPLIANCES (Launching Arrangements For Survival Craft) (02.06.2023) No 7 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) (13.01.2023) No 8 07199 FIRE SAFETY (Other (Fire Safety)) (13.01.2023) No 9 07199 FIRE SAFETY (Other (Fire Safety)) (13.01.2023) No |
| 22 Jun 2024 | Satui | No | 0 |
| 11 Jan 2024 | Iskenderun | No | 4Fire Safety 07109 - Fixed Fire Extinguishing Installation Not As Required Safety Of Navigation 10116 - Nautical Publications Expired Propulsion And Auxiliary Machinery 13101 - Propulsion Main Engine Not As Required |
| 02 Jun 2023 | Humen | No | 51 14804 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Exchange) No 2 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) No 3 10117 SAFETY OF NAVIGATION (Echo Sounder) No 4 10103 SAFETY OF NAVIGATION (Radar) No 5 11112 LIFE SAVING APPLIANCES (Launching Arrangements For Survival Craft) No |
| 13 Jan 2023 | Newcastle, Nsw | No | 101 02109 STRUCTURAL CONDITIONS (Permanent Means Of Access) No 2 10118 SAFETY OF NAVIGATION (Speed And Distance Indicator) No 3 10133 SAFETY OF NAVIGATION (Bridge Operation) No 4 07108 FIRE SAFETY (Ready Availability Of Fire Fighting Equipment) No 5 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) No 6 11101 LIFE SAVING APPLIANCES (Lifeboats) No 7 11131 LIFE SAVING APPLIANCES (On Board Training And Instructions) No 8 18414 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Protection Machines/Parts) No 9 07199 FIRE SAFETY (Other (Fire Safety)) No 10 07199 FIRE SAFETY (Other (Fire Safety)) No |
| 23 Nov 2022 | Qingdao | No | 21 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) No 2 10135 SAFETY OF NAVIGATION (Monitoring Of Voyage Or Passage Plan) No |
| 23 Nov 2022 | Qingdao | No | 101 02109 STRUCTURAL CONDITIONS (Permanent Means Of Access) No 2 10118 SAFETY OF NAVIGATION (Speed And Distance Indicator) No 3 10133 SAFETY OF NAVIGATION (Bridge Operation) No 4 07108 FIRE SAFETY (Ready Availability Of Fire Fighting Equipment) No 5 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) No 6 11101 LIFE SAVING APPLIANCES (Lifeboats) No 7 11131 LIFE SAVING APPLIANCES (On Board Training And Instructions) No 8 18414 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Protection Machines/Parts) No 9 07199 FIRE SAFETY (Other (Fire Safety)) No 10 07199 FIRE SAFETY (Other (Fire Safety)) No |
| $11.6M |
| — |