Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 30 Mar 2026 | Penang | No | 21 18424 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Steam Pipes, Pressure Pipes, Wires (Insulation)) (10.02.2026) No 2 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) (10.02.2026) No |
| 11 Feb 2026 | Jiaxing | No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 14 Jan 2014 |
| 10 Feb 2026 | Jiaxing | No | 31 10114 SAFETY OF NAVIGATION (Voyage Data Recorder (VDR)/Simplified Voyage Data Recorder(S-VDR)) No 2 18424 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Steam Pipes, Pressure Pipes, Wires (Insulation)) No 3 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) No |
| 05 Jul 2025 | Tanjung Priok | No | 103102 WATER/WEATHERTIGHT CONDITIONS (Freeboard Marks) |
| 03 May 2025 | Jawaharlal Nehru (Nhava Sheva) | No | 21 03199 Other (Load Lines) 2 09204 Safe Means Of Access |
| 14 Apr 2025 | Jawaharlal Nehru (Nhava Sheva) | No | 21 03199 Other (Load Lines) 2 09204 Safe Means Of Access |
| 28 Mar 2025 | Port Kelang | No | 11 07108 FIRE SAFETY (Ready Availability Of Fire Fighting Equipment) No |
| 24 Oct 2024 | Belawan | No | 11 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) No |
| 02 May 2024 | Sandakan, Sabah | No | 0 |
| 07 Nov 2023 | Hiroshima | No | 0 |
| 15 Jan 2023 | Kijang | No | 0 |
| $11.5M |
| — |