Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 11 May 2026 | Lahad Datu, Sabah | No | 21 10116 SAFETY OF NAVIGATION (Nautical Publications) No 2 03102 WATER/WEATHERTIGHT CONDITIONS (Freeboard Marks) No |
| 11 Oct 2025 | Odesa | No | 0 |
| 27 Jan 2025 | Kijang |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 12 Mar 2025 |
| No |
| 0 |
| 10 Oct 2024 | Chittagong | No | 0 |
| 15 Jul 2024 | Vungtau | No | 21 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) No 2 03102 WATER/WEATHERTIGHT CONDITIONS (Freeboard Marks) No |
| 31 Jan 2024 | Port Kelang | No | 0 |
| 05 Dec 2023 | Dar Es Salaam | No | 0 |
| 14 Aug 2023 | Thanh Hoa | No | 0 |
| 12 Jun 2023 | Ho Chi Minh City | No | 0 |
| 06 Mar 2023 | South Harbour Manila | No | 11 14501 POLLUTION PREVENTION - MARPOL ANNEX V (Garbage) No |
| 13 Dec 2022 | Guangzhou | No | 4SAFETY OF NAVIGATION (Electronic Charts (ECDIS) ) ; CARGO OPERATIONS INCLUDING EQUIPMENT (Other (Cargo)) ; LIFE SAVING APPLIANCES (Rescue Boats) ; EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) |
| 09 Dec 2022 | Guangzhou | No | 41 10112 SAFETY OF NAVIGATION (Electronic Charts (ECDIS) ) No 2 06199 CARGO OPERATIONS INCLUDING EQUIPMENT (Other (Cargo)) No 3 11104 LIFE SAVING APPLIANCES (Rescue Boats) No 4 04114 EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) No |
| 08 Jun 2022 | Ravenna | No | 1703104, Cargo & Other Hatchways, Water/Weathertight Conditions, 1026, Damaged, 18420, Cleanliness Of Engine Room, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 18321, Heating, Air Conditioning And Ventilation, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1036, Insufficient, 04118, Enclosed Space Entry And Rescue Drills, Emergency Systems, 1091, Lack Of Training, 11101, Lifeboats, Life Saving Appliances, 1086, Not Properly Maintained, 07116, Ventilation, Fire Safety, 1036, Insufficient, 18302, Sanitary Facilities, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1086, Not Properly Maintained, 04108, Muster List, Emergency Systems, 1031, Incomplete, 07114, Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces, Fire Safety, 1082, Inoperative, 18304, Lighting (Accommodation), Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1026, Damaged, Other, Other, Other, Other, Other, 07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1100, Malfunctioning, 18414, Protection Machines/Parts, Labour Conditions - Health Protection, Medical Care, Social Security, 1033, Missing Equipment, 07110, Fire Fighting Equipment And Appliances, Fire Safety, 1086, Not Properly Maintained, 18416, Ropes And Wires, Labour Conditions - Health Protection, Medical Care, Social Security, 1086, Not Properly Maintained, 02105, Steering Gear, Structural Conditions, 1086, Not Properly Maintained, 15150, ISM, ISM, 1011, Not As Required, |
| 14 May 2022 | Kocaeli | No | 4Fire Safety, 07199 - Other (Fire Safety), Other Pollution Prevention - Marpol Annex I, 14199 - Other (MARPOL Annex I), Other Propulsion And Auxiliary Machinery, 13101 - Propulsion Main Engine, Not As Required Living And Working Conditions - Living Conditi |
| 26 Jan 2022 | Tanjung Priok | No | 21 03105 WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) No 2 09108 LIVING AND WORKING CONDITIONS - LIVING CONDITIONS (Lighting (Accommodation)) No |
| $8.5M |
| Unknown |