Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 20 Jun 2025 | Am Calvert Llc | steel slabs | noxh2025136 |
| 07 Aug 2023 | Arcelormittal Calvert Llc | steel slabs | lnas2023418 |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 29 Apr 2026 | Haifa | No | 2Safety Of Navigation 10116 - Nautical Publications Missing Living And Working Conditions - Living Conditions 09112 - Medical Equipment Not As Required |
| 05 Apr 2026 | Tuapse | No | 71 PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) (10.10.2023) Rectify Deficiency Before Departure Other (Specify) Deficiency Rectified 2 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) (10.10.2023) Rectify Deficiency Before Departure Other (Specify) Deficiency Rectified 3 SAFETY OF NAVIGATION (Monitoring Of Voyage Or Passage Plan) (27.10.2025) Other (Specify) Deficiency Rectified 4 CARGO OPERATIONS INCLUDING EQUIPMENT (Cargo Securing Manual) Rectify Deficiency Before Departure Deficiency Rectified 5 LIFE SAVING APPLIANCES (Other (Life Saving)) Rectify Deficiency Before Departure Deficiency Rectified 6 RADIO COMMUNICATIONS (Reserve Source Of Energy) Rectify Deficiency Before Departure Deficiency Rectified 7 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Log-Books/Compulsory Entries) Rectify Deficiency Before Departure Deficiency Rectified |
| Date | Type | Details |
|---|---|---|
| 25 Aug 2019 | Detained/Arrested | Vsl came in contact with vsl ESL Dolphin, Gelibolu point in Canakkale strait, 25 Aug 2019. Detained for investigations. Vsl stationary at Sevketiye anchorage. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 29 Apr 2016 |
| 07 Aug 2023 |
| Arcelormittal Calvert Llc |
| steel slabs |
| lnas2023419 |
| 21 Apr 2023 | Primetrade Llc | 3900 mt low manganese pig iron 6500 mt low manganese pig iron | ulth230132000101 |
| 21 Apr 2023 | Tronox Pigmentos Do Brasil S/A | 17598mt ti-ore kzn slag | ulth230132000102 |
| 27 Oct 2025 | Varna | No | 110135, Monitoring Of Voyage Or Passage Plan, Safety Of Navigation, 1031, Incomplete |
| 15 Sep 2025 | Haifa | No | 0 |
| 23 Jun 2025 | Mobile | No | 0 |
| 04 Nov 2024 | El Dekheila | No | 0 |
| 24 Oct 2024 | Gibraltar | No | 201140, Declaration Of Maritime Labour Compliance (Part I And II), Certificate & Documentation - Ship Certificates, 1001, Invalid,10101, Pilot Ladders And Hoist/Pilot Transfer Arrangements, Safety Of Navigation, 1027, Unsafe,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0 |
| 23 May 2024 | Novorossiisk | No | 3LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Ropes And Wires) ; SAFETY OF NAVIGATION (Signalling Lamp) ; LIFE SAVING APPLIANCES (Stowage And Provision Of Liferafts) |
| 10 Oct 2023 | Novorossiisk | No | 71 LIFE SAVING APPLIANCES (Lifeboats) Rectify Deficiency Before Departure Deficiency Rectified 2 PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) Rectify Deficiency Before Departure Other (Specify) 3 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) Rectify Deficiency Before Departure Other (Specify) 4 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) Rectify Deficiency Before Departure Deficiency Rectified 5 LIFE SAVING APPLIANCES (Lifeboats) Rectify Deficiency Before Departure Deficiency Rectified 6 EMERGENCY SYSTEMS (Water Level Indicator) Rectify Deficiency Before Departure Deficiency Rectified 7 SAFETY OF NAVIGATION (Magnetic Compass) Rectify Deficiency Before Departure Deficiency Rectified |
| 03 Oct 2023 | Lavrion (Laurium) | No | 0 |
| 16 Jan 2023 | Mombasa | No | 0 |
| 27 Nov 2022 | Piraeus | No | 0 |
| 26 May 2022 | Nowy Port/Gdansk | No | 411101, Lifeboats, Life Saving Appliances, 1086, Not Properly Maintained, 04113, Water Level Indicator, Emergency Systems, 1011, Not As Required, 01101, Cargo Ship Safety Equipment (Including Exemption), Certificate & Documentation - Ship Certificates, 100 |
| 11 May 2022 | Skikda | No | 1Propulsion And Auxiliary Machinery 13101 - Propulsion Main Engine Not As Required |
| 06 Nov 2021 | Laurium (Lavrion) | No | 0 |
| 02 Nov 2021 | Damietta | No | 2Maintenance And Inspection; Ropes And Wires |
| 02 Nov 2021 | Damietta | No | 0 |
| $8.1M |
| — |