Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 13 Mar 2026 | Rotterdam | No | 107125, Evaluation Of Crew Performance (Fire Drills), Fire Safety, 1208, Lack Of Familiarity |
| 08 Jan 2026 | Caofeidian Pt | No | 21 10117 SAFETY OF NAVIGATION (Echo Sounder) No 2 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) No |
| Date | Type | Details |
|---|---|---|
| 23 Oct 2015 | Collision | In contact with bulk carrier Inspiration at Singapore Anchorage 23 Oct 2015. None of the crew members were reportedly injured. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 23 Jun 2021 |
| 20 Jun 2025 | Newcastle | No | 0 |
| 13 May 2025 | Fuzhou | No | 1LIFE SAVING APPLIANCES (Lifebuoys Incl. Provision And Disposition) |
| 24 Sep 2024 | Hamburg | No | 0 |
| 21 Dec 2023 | Port Walcott, WA | No | 0 |
| 11 Sep 2023 | Rotterdam | No | 114107, Oil Disch. Monitoring And Control System, Pollution Prevention - Marpol Annex I, 1011, Not As Required |
| 05 Jun 2023 | Wakamatsu/Kitakyushu | No | 0 |
| 10 Mar 2023 | Port Talbot | No | 501220, Seafarers' Employment Agreement (SEA), Certificate & Documentation - Crew Certificates, 1003, Not Properly Filled, 04109, Fire Drills, Emergency Systems, 1091, Lack Of Training, 07101, Fire Prevention Structural Integrity, Fire Safety, 1011, Not As Required, 13102, Auxiliary Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required, 15150, ISM, ISM, 1011, Not As Required 0 |
| 12 Sep 2022 | Newcastle, Nsw | No | 0 |
| $24.3M |
| Seanergy Maritime Holdings Corp |