Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 23 Dec 2025 | Lazaro Cardenas | No | 21 02199 STRUCTURAL CONDITIONS (Other (Structural Condition)) (01.04.2025) No 2 10101 SAFETY OF NAVIGATION (Pilot Ladders And Hoist/Pilot Transfer Arrangements) (01.04.2025) No |
| 23 Dec 2025 | Lazaro Cardenas | No | 0 |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 16 Sep 2025 |
| 01 Apr 2025 |
| Pyeongtaek |
| No |
| 2STRUCTURAL CONDITIONS (Other (Structural Condition)) No 2 10101 SAFETY OF NAVIGATION (Pilot Ladders And Hoist/Pilot Transfer Arrangements) |
| 17 Jan 2024 | Satui | No | 0 |
| 19 Aug 2022 | Dampier, Wa | No | 1LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Electrical) |
| 18 Aug 2022 | Dampier, Wa | No | 1LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Electrical) |
| 08 Mar 2022 | Pyeongtaek | No | 0 |
| $25M |
| Chartworld Shipping |