Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 03 Mar 2026 | Taman' | No | 81 SAFETY OF NAVIGATION (Navigation Bridge Visibility) (23.05.2025) Rectify Deficiency Before Departure Rectify Deficiency Within 14 Days Deficiency Rectified 2 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Steam Pipes, Pressure Pipes, Wires (Insulation)) Other (Specify) 3 POLLUTION PREVENTION - MARPOL ANNEX I (Oil Filtering Equipment) Rectify Deficiency Before Departure Deficiency Rectified 4 PROPULSION AND AUXILIARY MACHINERY (Operation Of Machinery) Rectify Deficiency Before Departure Deficiency Rectified 5 LIFE SAVING APPLIANCES (Lifeboat Inventory) Rectify Deficiency Before Departure Deficiency Rectified 6 STRUCTURAL CONDITIONS (Stability/Strength/Loading Information And Instruments) Rectify Deficiency Before Departure Deficiency Rectified 7 SAFETY OF NAVIGATION (Voyage Or Passage Plan) Rectify Deficiency Before Departure Deficiency Rectified 8 FIRE SAFETY (Fire Fighting Equipment And Appliances) Rectify Deficiency Before Departure Deficiency Rectified |
| Date | Type | Details |
|---|---|---|
| 20 Aug 2015 | Other | Unauthorised person spotted on board at Davao, in 07 02 N 125 39 E, 20 Aug 2015. Person fled after being spotted by crew. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 16 Dec 2016 |
| 23 May 2025 | Taman' | No | 71 RADIO COMMUNICATIONS (Radio Log (Diary)) (30.08.2024) Other (Specify) Deficiency Rectified 2 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Exchange) Rectify Deficiency Before Departure Deficiency Rectified 3 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Medical Equipment, Medical Chest, Medical Guide) Rectify Deficiency Before Departure Deficiency Rectified 4 ALARMS (Machinery Controls Alarm) Rectify Deficiency Before Departure Deficiency Rectified 5 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Protection Machines/Parts) Rectify Deficiency Before Departure Deficiency Rectified 6 SAFETY OF NAVIGATION (Navigation Bridge Visibility) Rectify Deficiency Before Departure Rectify Deficiency Within 14 Days 7 LIFE SAVING APPLIANCES (Lifeboats) Rectify Deficiency Before Departure Deficiency Rectified |
| 16 Oct 2024 | Paldiski Lounasadam | No | 1214899, Other BWM, Pollution Prevention - Ballast Water, 1238, Other,14807, Performance Standard Not Met, Pollution Prevention - Ballast Water, 1036, Insufficient,11131, On Board Training And Instructions, Life Saving Appliances, 1092, Insufficient Frequency,07125, Evaluation Of Crew Performance (Fire Drills), Fire Safety, 1091, Lack Of Training,18204, Non-Payment Of Wages, Labour Conditions - Conditions Of Employment, 1300, Repeated Non-Payment Of Wages,18204, Non-Payment Of Wages, Labour Conditions - Conditions Of Employment, 1278, Not According SEA,01317, Cargo Record Book, Certificate & Documentation - Documents, 1177, Incorrect,01220, Seafarers' Employment Agreement (SEA), Certificate & Documentation - Crew Certificates, 1011, Not As Required,14802, Ballast Water Record Book, Pollution Prevention - Ballast Water, 1002, Entries Missing,01320, Garbage Record Book, Certificate & Documentation - Documents, 1011, Not As Required,11131, On Board Training And Instructions, Life Saving Appliances, 1011, Not As Required,18203, Wages, Labour Conditions - Conditions Of Employment, 1000, Missing,,,,,,0 |
| 30 Aug 2024 | Taman | No | 6RADIO COMMUNICATIONS (Radio Log (Diary ; Other (Specify) 2 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) ; LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Warning Notices) ; PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) ; EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switche ; LIFE SAVING APPLIANCES (Lifebuoys Incl. Provision And Disposition) |
| 26 Jul 2024 | Belawan | No | 21 03103 WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) No 2 11117 LIFE SAVING APPLIANCES (Lifebuoys Incl. Provision And Disposition) No |
| 05 Jul 2024 | Weihai | No | 31 10110 SAFETY OF NAVIGATION (Signalling Lamp) (30.06.2024) No 2 07115 FIRE SAFETY (Fire-Dampers) (30.06.2024) No 3 02105 STRUCTURAL CONDITIONS (Steering Gear ) (30.06.2024) No |
| 30 Jun 2024 | Weihai | No | 31 03102 WATER/WEATHERTIGHT CONDITIONS (Freeboard Marks) No 2 02105 STRUCTURAL CONDITIONS (Steering Gear ) No |
| 04 May 2024 | Taicang | No | 705106 RADIO COMMUNICATIONS (INMARSAT Ship Earth Station) (29.04.2024) Yes 2 08199 ALARMS (Other (Alarms)) (29.04.2024) Yes 3 08104 ALARMS (Steering Gear Alarm) (29.04.2024) Yes 4 08103 ALARMS (Fire Alarm) (29.04.2024) Yes 5 04118 EMERGENCY SYSTEMS (Enclosed Space Entry And Rescue Drills) (29.04.2024) Yes 6 10110 SAFETY OF NAVIGATION (Signalling Lamp) (29.04.2024) No 7 18407 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Lighting (Working Spaces)) (29.04.2024) No |
| 30 Apr 2024 | Taicang | Yes | 71 05106 RADIO COMMUNICATIONS (INMARSAT Ship Earth Station) Yes 2 08199 ALARMS (Other (Alarms)) Yes 3 08104 ALARMS (Steering Gear Alarm) Yes 4 08103 ALARMS (Fire Alarm) Yes 5 04118 EMERGENCY SYSTEMS (Enclosed Space Entry And Rescue Drills) Yes 6 10110 SAFETY OF NAVIGATION (Signalling Lamp) No 7 18407 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Lighting (Working Spaces)) No |
| 29 Apr 2024 | Taicang | Yes | 71 05106 RADIO COMMUNICATIONS (INMARSAT Ship Earth Station) Yes 2 08199 ALARMS (Other (Alarms)) Yes 3 08104 ALARMS (Steering Gear Alarm) Yes 4 08103 ALARMS (Fire Alarm) Yes 5 04118 EMERGENCY SYSTEMS (Enclosed Space Entry And Rescue Drills) Yes 6 10110 SAFETY OF NAVIGATION (Signalling Lamp) No 7 18407 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Lighting (Working Spaces)) No |
| $13M |
| — |