Loading…

| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 14 Feb 2026 | Chennai (Ex Madras) | No | 71 09298 Other (Accident Prevention) 2 09298 Other (Accident Prevention) 3 03107 Doors 4 04115 Safe Areas 5 14599 Other MARPOL Annex V 6 13199 Other (Machinery) 7 09298 Other (Accident Prevention) |
| 13 Feb 2026 | Chennai (Ex Madras) | No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 17 Mar 2008 |
| 18 Aug 2025 | Rizhao | No | 51 07101 FIRE SAFETY (Fire Prevention Structural Integrity) No 2 03107 WATER/WEATHERTIGHT CONDITIONS (Doors ) No 3 10116 SAFETY OF NAVIGATION (Nautical Publications) No 4 11101 LIFE SAVING APPLIANCES (Lifeboats) No 5 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) No |
| 22 Feb 2025 | Qinzhou | No | 2201305 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Log-Books/Compulsory Entries) (20.02.2025) No 2 04118 EMERGENCY SYSTEMS (Enclosed Space Entry And Rescue Drills) (20.02.2025) No 3 01308 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Records Of Rest) (20.02.2025) No 4 01308 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Records Of Rest) (20.02.2025) No 5 06107 CARGO OPERATIONS INCLUDING EQUIPMENT (Cargo Operation) (20.02.2025) No 6 04108 EMERGENCY SYSTEMS (Muster List) (20.02.2025) No 7 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) (20.02.2025) No 8 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) (20.02.2025) No 9 07111 FIRE SAFETY (Personal Equipment For Fire Safety) (20.02.2025) No 10 11101 LIFE SAVING APPLIANCES (Lifeboats) (20.02.2025) No 11 18415 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Entry Dangerous Spaces) (20.02.2025) No 12 02101 STRUCTURAL CONDITIONS (Closing Devices/Watertight Doors) (20.02.2025) No 13 18418 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Winches & Capstans) (20.02.2025) No 14 03103 WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) (20.02.2025) No 15 07120 FIRE SAFETY (Means Of Escape) (20.02.2025) No 16 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) (20.02.2025) No 17 18417 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Anchoring Devices) (20.02.2025) No 18 14699 POLLUTION PREVENTION - MARPOL ANNEX VI (Other MARPOL Annex VI) (20.02.2025) No 19 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) (20.02.2025) Yes 20 07114 FIRE SAFETY (Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces) (20.02.2025) Yes 21 04118 EMERGENCY SYSTEMS (Enclosed Space Entry And Rescue Drills) (20.02.2025) Yes 22 15109 ISM (Maintenance Of The Ship And Equipment) (20.02.2025) Yes |
| 20 Feb 2025 | Qinzhou | No | 22CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Log-Books/Compulsory Entries) No 2 04118 EMERGENCY SYSTEMS (Enclosed Space Entry And Rescue Drills) No 3 01308 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Records Of Rest) No 4 01308 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Records Of Rest) No 5 06107 CARGO OPERATIONS INCLUDING EQUIPMENT (Cargo Operation) No 6 04108 EMERGENCY SYSTEMS (Muster List) No 7 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) No 8 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) No 9 07111 FIRE SAFETY (Personal Equipment For Fire Safety) No 10 11101 LIFE SAVING APPLIANCES (Lifeboats) No 11 18415 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Entry Dangerous Spaces) No 12 02101 STRUCTURAL CONDITIONS (Closing Devices/Watertight Doors) No 13 18418 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Winches & Capstans) No 14 03103 WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) No 15 07120 FIRE SAFETY (Means Of Escape) No 16 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) No 17 18417 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Anchoring Devices) No 18 14699 POLLUTION PREVENTION - MARPOL ANNEX VI (Other MARPOL Annex VI) No 19 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) Yes 20 07114 FIRE SAFETY (Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces) Yes 21 04118 EMERGENCY SYSTEMS (Enclosed Space Entry And Rescue Drills) Yes 22 15109 ISM (Maintenance Of The Ship And Equipment) |
| 27 Nov 2023 | Garrucha | No | 5Pollution Prevention - Marpol Annex IV 14499 - Other (MARPOL Annex IV) Other Pollution Prevention - Marpol Annex IV 14405 - Crew Training And Familiarization Not As Required Emergency Systems 04117 - Functionality Of Safety Systems Not As Required Radio Communications 05115 - Radio Log (Diary) Not As Required Certificate & Documentation - Crew Certificates 01214 - Endorsement By Flagstate Missing |
| 05 Dec 2022 | Swinoujscie | No | 2MF/HF Radio Installation Inoperative;Voyage Data Recorder (VDR) / Simplified Voyage Data Recorder (S-VDR) Not As Required |
| 14 Sep 2021 | Piraeus | No | 107113, Fire Pumps And Its Pipes, Fire Safety, 1011, Not As Required, |
| $72M |
| Star Bulk Carriers Corp |