Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 27 Apr 2026 | Shanghai | No | 41 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) (23.04.2026) Yes 2 07101 FIRE SAFETY (Fire Prevention Structural Integrity) (23.04.2026) Yes 3 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) (23.04.2026) Yes 4 07114 FIRE SAFETY (Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces) (23.04.2026) Yes |
| 23 Apr 2026 | Shanghai |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 25 Apr 2023 |
| No |
| 41 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) Yes 2 07101 FIRE SAFETY (Fire Prevention Structural Integrity) Yes 3 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) Yes 4 07114 FIRE SAFETY (Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces) |
| 27 Oct 2025 | Zhenjiang | No | 7PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) (21.05.2025) No 2 03105 WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) (21.05.2025) No 3 02101 STRUCTURAL CONDITIONS (Closing Devices/Watertight Doors) (21.05.2025) No 4 02105 STRUCTURAL CONDITIONS (Steering Gear ) (21.05.2025) No 5 03110 WATER/WEATHERTIGHT CONDITIONS (Manholes/Flush Scuttles) (21.05.2025) No 6 03103 WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) (21.05.2025) No 7 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) (21.05.2025) |
| 27 Oct 2025 | Zhenjiang | No | 5EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) No 2 07110 FIRE SAFETY (Fire Fighting Equipment And Appliances) No 3 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) No 4 08109 ALARMS (Boiler Alarm) No 5 07112 FIRE SAFETY (Emergency Escape Breathing Device And Disposition) |
| 21 May 2025 | Weihai | No | 71 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) No 2 03105 WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) No 3 02101 STRUCTURAL CONDITIONS (Closing Devices/Watertight Doors) No 4 02105 STRUCTURAL CONDITIONS (Steering Gear ) No 5 03110 WATER/WEATHERTIGHT CONDITIONS (Manholes/Flush Scuttles) No 6 03103 WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) No 7 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) No |
| 06 Dec 2024 | Jiangyin | No | 3SAFETY OF NAVIGATION (Bridge Navigation Watch Alarm System (BNWAS)) No 2 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) No 3 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) |
| 30 Jul 2024 | Taizhou, Jiangsu | No | 41 10138 SAFETY OF NAVIGATION (Bridge Navigation Watch Alarm System (BNWAS)) (27.03.2024) No 2 01140 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Declaration Of Martime Labour Compliance (Part I And II)) (28.11.2023) No 3 10116 SAFETY OF NAVIGATION ( |
| 01 Jul 2024 | Dung Quat | No | 207122 FIRE SAFETY (Fire Control Plan) No 2 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) No |
| 27 Mar 2024 | Caofeidian | No | 31 10138 SAFETY OF NAVIGATION (Bridge Navigation Watch Alarm System (BNWAS)) No 2 10116 SAFETY OF NAVIGATION (Nautical Publications) No 3 11102 LIFE SAVING APPLIANCES (Lifeboat Inventory) No |
| 28 Nov 2023 | Huanghua | No | 3CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Continuous Synopsis Record); CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Declaration Of Martime Labour Compliance (Part I And II)); SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) |
| 30 Aug 2023 | Caofeidian | No | 41 14403 POLLUTION PREVENTION - MARPOL ANNEX IV (Sewage Comminuting And Disinfecting System) No 2 03105 WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) No 3 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) |
| 10 May 2023 | Tangshan | No | 3POLLUTION PREVENTION - MARPOL ANNEX I (Other (MARPOL Annex I)) ; LABOUR CONDITIONS-MINIMUM REQUIREMENTS FOR SEAFARERS (Medical Fitness) ; LIFE SAVING APPLIANCES (Lifejackets Incl.Provision And Disposition) |
| 06 Apr 2023 | Mongla | No | 21 04103 Emergency, Lighting,Batteries And Switches 2 07126 Oil Accumulation In Engine Room |
| $8M |
| — |