Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 02 Jan 2026 | Kijang | No | 2LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Gangway, Accommodation-Ladder) No 2 09103 LIVING AND WORKING CONDITIONS - LIVING CONDITIONS (Ventilation (Accommodation) ) |
| 13 Oct 2025 | Dongjiangkou | No | 121 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) (10.10.2025) No 2 02199 STRUCTURAL CONDITIONS (Other (Structural Condition)) (10.10.2025) No 3 03105 WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) (10.10.2025) No 4 07113 FIRE SAFETY (Fire Pumps And Its Pipes) (10.10.2025) No 5 11117 LIFE SAVING APPLIANCES (Lifebuoys Incl. Provision And Disposition) (10.10.2025) No 6 03107 WATER/WEATHERTIGHT CONDITIONS (Doors ) (10.10.2025) No 7 03105 WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) (10.10.2025) No 8 11101 LIFE SAVING APPLIANCES (Lifeboats) (10.10.2025) No 9 11112 LIFE SAVING APPLIANCES (Launching Arrangements For Survival Craft) (10.10.2025) No 10 07112 FIRE SAFETY (Emergency Escape Breathing Device And Disposition) (10.10.2025) No 11 14402 POLLUTION PREVENTION - MARPOL ANNEX IV (Sewage Treatment Plant) (10.10.2025) No 12 13101 PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) (10.10.2025) No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 15 Jun 2015 |
| 10 Oct 2025 | Dongjiangkou | No | 13WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) No 2 02199 STRUCTURAL CONDITIONS (Other (Structural Condition)) No 3 03105 WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) No 4 07113 FIRE SAFETY (Fire Pumps And Its Pipes) No 5 11117 LIFE SAVING APPLIANCES (Lifebuoys Incl. Provision And Disposition) No 6 03107 WATER/WEATHERTIGHT CONDITIONS (Doors ) No 7 03105 WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) No 8 11101 LIFE SAVING APPLIANCES (Lifeboats) No 9 11112 LIFE SAVING APPLIANCES (Launching Arrangements For Survival Craft) No 10 07112 FIRE SAFETY (Emergency Escape Breathing Device And Disposition) No 11 14402 POLLUTION PREVENTION - MARPOL ANNEX IV (Sewage Treatment Plant) No 12 13101 PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) No 13 15150 ISM (ISM) |
| 16 Jun 2025 | Kijang | No | 21 09223 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Gangway, Accommodation-Ladder) No 2 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) No |
| 22 Apr 2025 | Dumai, Sumatra | No | 51 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) (17.03.2025) No 2 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) (17.03.2025) No 3 11117 LIFE SAVING APPLIANCES (Lifebuoys Incl. Provision And Disposition) (17.03.2025) No 4 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) (17.03.2025) No 5 18407 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Lighting (Working Spaces)) (17.03.2025) No |
| 22 Apr 2025 | Dumai, Sumatra | No | 21 18302 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Sanitary Facilities) No 2 11101 LIFE SAVING APPLIANCES (Lifeboats) No |
| 17 Mar 2025 | Weihai | No | 51 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) No 2 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) No 3 11117 LIFE SAVING APPLIANCES (Lifebuoys Incl. Provision And Disposition) No 4 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) No 5 18407 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Lighting (Working Spaces)) No |
| 03 Jan 2025 | Kijang | No | 1LIFE SAVING APPLIANCES (Lifeboats) |
| 08 Nov 2024 | Tanjung Priok | No | 41 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) No 2 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) No 3 03102 WATER/WEATHERTIGHT CONDITIONS (Freeboard Marks) No 4 09219 LIVING AND WORKING CONDITIONS - WORKING CONDITIO |
| 22 Oct 2024 | Shanghai | No | 101 01220 CERTIFICATE AND DOCUMENTATION - CREW CERTIFICATES (Seafarers' Employment Agreement (SEA)) (21.10.2024) No 2 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) (21.10.2024) Yes 3 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) (21.10.2024) Yes 4 07113 FIRE SAFETY (Fire Pumps And Its Pipes) (21.10.2024) Yes 5 07114 FIRE SAFETY (Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces) (21.10.2024) Yes 6 07117 FIRE SAFETY (Jacketed High Pressure Lines And Oil Leakage Alarm) (21.10.2024) Yes 7 10111 SAFETY OF NAVIGATION (Charts) (21.10.2024) Yes 8 10114 SAFETY OF NAVIGATION (Voyage Data Recorder (VDR)/Simplified Voyage Data Recorder(S-VDR)) (21.10.2024) Yes 9 10127 SAFETY OF NAVIGATION (Voyage Or Passage Plan) (21.10.2024) Yes 10 18417 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Anchoring Devices) (21.10.2024) No |
| 21 Oct 2024 | Shanghai | Yes | 101 01220 CERTIFICATE AND DOCUMENTATION - CREW CERTIFICATES (Seafarers' Employment Agreement (SEA)) No 2 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) Yes 3 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) Yes 4 07113 FIRE SAFETY (Fire Pumps And Its Pipes) Yes 5 07114 FIRE SAFETY (Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces) Yes 6 07117 FIRE SAFETY (Jacketed High Pressure Lines And Oil Leakage Alarm) Yes 7 10111 SAFETY OF NAVIGATION (Charts) Yes 8 10114 SAFETY OF NAVIGATION (Voyage Data Recorder (VDR)/Simplified Voyage Data Recorder(S-VDR)) Yes 9 10127 SAFETY OF NAVIGATION (Voyage Or Passage Plan) Yes 10 18417 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Anchoring Devices) No |
| 10 Sep 2024 | Dumai | No | 0 |
| 10 Jul 2024 | Kuching, Sarawak | No | 1LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Gangway, Accommodation-Ladder) |
| 21 Apr 2024 | Tanjung Perak | No | 218421 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Guards - Fencing Around Dangerous Machinery Parts) No 2 99101 OTHER (Other Safety In General) No |
| 20 Apr 2024 | Tanjung Perak | No | 21 18421 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Guards - Fencing Around Dangerous Machinery Parts) No 2 99101 OTHER (Other Safety In General) No |
| 21 Oct 2023 | Quangninh | No | 210116; SAFETY OF NAVIGATION (Nautical Publications) ; 07116; FIRE SAFETY (Ventilation ) |
| 18 May 2023 | Port Kelang | No | 2SAFETY OF NAVIGATION (Voyage Or Passage Plan); POLLUTION PREVENTION - MARPOL ANNEX IV (Sewage Treatment Plant) |
| 23 Nov 2022 | Vladivostok | No | 1LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Gangway, Accommodation-Ladder) (22.11.2022) |
| 22 Nov 2022 | Vladivostok | No | 1LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Gangway, Accommodation-Ladder) |
| 01 Jul 2022 | Danang | No | 1LIFE SAVING APPLIANCES (Lifeboats) |
| $1.7M |
| — |