Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 19 Jan 2026 | Zhoushan | No | 41 11113 LIFE SAVING APPLIANCES (Launching Arrangements For Rescue Boats) No 2 14699 POLLUTION PREVENTION - MARPOL ANNEX VI (Other MARPOL Annex VI) No 3 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) No 4 02105 STRUCTURAL CONDITIONS (Steering Gear ) No |
| 19 May 2025 | Yingkou |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 03 Mar 2021 |
| 11 10113 SAFETY OF NAVIGATION (Automatic Identification System (AIS)) No |
| 20 Jan 2025 | Novorossiisk | No | 11CARGO OPERATIONS INCLUDING EQUIPMENT (Other (Cargo)) (06.06.2024) Rectify Deficiency At Next Port Deficiency Rectified 2 CARGO OPERATIONS INCLUDING EQUIPMENT (Other (Cargo)) (21.06.2024) Other (Specify) Deficiency Rectified 3 CARGO OPERATIONS INCLUDING EQUIPMENT (Other (Cargo)) (21.06.2024) Other (Specify) Deficiency Rectified 4 CARGO OPERATIONS INCLUDING EQUIPMENT (Other (Cargo)) (21.06.2024) Other (Specify) Deficiency Rectified 5 CARGO OPERATIONS INCLUDING EQUIPMENT (Other (Cargo)) (21.06.2024) Other (Specify) Deficiency Rectified 6 ISM (ISM) (21.06.2024) Corrective Action Taken On The ISM System By The Company Is Required Within 3 Months Deficiency Rectified 7 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Winches & Capstans) Rectify Deficiency Before Departure Other (Specify) Deficiency Rectified 8 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Other (Certificates)) Rectify Deficiency Before Departure Deficiency Rectified 9 STRUCTURAL CONDITIONS (Steering Gear ) Rectify Deficiency Before Departure Deficiency Rectified 10 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) Rectify Deficiency Before Departure Deficiency Rectified 11 FIRE SAFETY (Fire Control Plan) Rectify Deficiency Before Departure Deficiency Rectified |
| 21 Jun 2024 | Novorossiisk | No | 6CARGO OPERATIONS INCLUDING EQUIPMENT (Other (Cargo)) ; CARGO OPERATIONS INCLUDING EQUIPMENT (Other (Cargo)) ; CARGO OPERATIONS INCLUDING EQUIPMENT (Other (Cargo)) ; CARGO OPERATIONS INCLUDING EQUIPMENT (Other (Cargo)) ;CARGO OPERATIONS INCLUDING EQUIPMENT (Other (Cargo)) ; ISM (ISM) |
| 14 Jun 2024 | Novorossiisk | No | 5CARGO OPERATIONS INCLUDING EQUIPMENT (Other (Cargo)) ; CARGO OPERATIONS INCLUDING EQUIPMENT (Other (Cargo)) ; CARGO OPERATIONS INCLUDING EQUIPMENT (Other (Cargo)) ; CARGO OPERATIONS INCLUDING EQUIPMENT (Other (Cargo)) ; ISM (ISM) |
| 06 Jun 2024 | Novorossiisk | No | 6CARGO OPERATIONS INCLUDING EQUIPMENT (Other (Cargo)) ; CARGO OPERATIONS INCLUDING EQUIPMENT (Other (Cargo)) ; EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) ; SAFETY OF NAVIGATION (Voyage Data Recorder (VDR)/Simplified Voyage Data Recorder(S-VDR)) ; SAFETY OF NAVIGATION (Other (Navigation)) ; LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Sanitary Facilities) |
| $24M |
| — |