Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 28 Jan 2026 | Milford Haven | No | 201306, Shipboard Working Arrangements, Certificate & Documentation - Documents, 1011, Not As Required,07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required |
| 16 Jan 2025 | Mongstad | No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 16 Jan 2024 |
| 27 Feb 2024 | Antwerpen | No | 214615, Fuel Change-Over Procedure, Pollution Prevention - Marpol Annex VI, 1208, Lack Of Familiarity,01308, Records Of Seafarers' Daily Hours Of Work Or Rest, Certificate & Documentation - Documents, 1002, Entries Missing |
| 27 Apr 2023 | Szczecin | No | 601104, Cargo Ship Safety Radio (Including Exemption), Certificate & Documentation - Ship Certificates, 1002, Entries Missing, 01137, Civil Liability For Bunker Oil Pollution Damage Cert, Certificate & Documentation - Ship Certificates, 100Missing, 01133, Civil Liability For Oil Pollution Damage Cert., Certificate & Documentation - Ship Certificates, 100Missing, 14402, Sewage Treatment Plant, Pollution Prevention - Marpol Annex IV, 1011, Not As Required, 1515ISM, ISM, 1011, Not As Required, 02108, Electrical Installations In General, Structural Conditions, 1027, Unsafe, |
| 10 Jun 2022 | Antwerpen | No | 0 |
| 20 Apr 2021 | Nantes | No | 0 |
| $13.75M |
| Algoma Central Corporation |