Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 13 Jan 2025 | Paradip Garh | No | 0 |
| 09 Nov 2023 | Taman | No | 2CARGO OPERATIONS INCLUDING EQUIPMENT (Other Cargo/Timber/Deck/Construction) ; LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Access / Structural Features (Ship)) |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 30 Jul 2021 |
| 03 Oct 2023 |
| Canakkale |
| No |
| 0 |
| 28 Sep 2023 | Taman | No | 2CARGO OPERATIONS INCLUDING EQUIPMENT (Other Cargo/Timber/Deck/Construction) ; LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Access / Structural Features (Ship)) |
| 07 Feb 2023 | Vostochny | No | 8LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Personal Equipment) (06.02.2023); STRUCTURAL CONDITIONS (Ballast, Fuel And Other Taks) (06.02.2023); EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Swihes) (06.02.2023); LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Other (Accommodation, Recreational Facilities…) (06.02.2023); PROPULSION AND AUXILIARY MACHINERY (Other (Machiner) (06.02.2023); PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engin) (06.02.2023); LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Cleanliness Of Engine Room) (06.02.2023); CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Oil Record Book) (06.02.2023) |
| 06 Feb 2023 | Vostochny | No | 81 18412 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Personal Equipment) No 2 02107 STRUCTURAL CONDITIONS (Ballast, Fuel And Other Tanks) No 3 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) No 4 18399 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Other (Accommodation, Recreational Facilities…)) No 5 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) No 6 13101 PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) No 7 18420 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Cleanliness Of Engine Room) No 8 01315 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Oil Record Book) No |
| 07 Nov 2022 | Guangzhou | No | 0 |
| 08 Jul 2022 | Zhoushan | No | 0 |
| 26 Apr 2022 | Humen | No | 0 |
| 16 Feb 2022 | Caofeidian | No | 1STRUCTURAL CONDITIONS (Other (Structural Condition)) |
| 23 Oct 2021 | Yantai | No | 2FIRE SAFETY (Operation Of Fire Protection Systems); EMERGENCY SYSTEMS (Abandon Ship Drills) |
| $17.5M |
| — |