Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 24 Mar 2025 | North East Offshore Llc | blades b97-01 k01 7035 lep 2.1 | FPBAARC202502001 |
| 24 Mar 2025 | Siemens Gamesa Renewable Energy Inc | bltech-ca-nep-2025-0002 | FPBAARC202502002 |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 12 May 2026 | No | 0 | |
| 10 Jun 2025 | Waterford | No | 0 |
| 04 Jun 2024 | Esbjerg | No |
| 24 Mar 2025 | North East Offshore Llc | blade_b97-01 ko1 7035 lep 2.1 (21 0)m | FPBAARC202501001 |
| 24 Mar 2025 | Siemens Gamesa Renewable Energy In | transport equipment for 8 blades | FPBAARC202501002 |
| 29 Oct 2024 | Unknown | calcined alumina sco in bulk | FPBAARC202412001 |
| 29 Oct 2024 | Unknown | calcined alumina sco in bulk | FPBAARC202412001 |
| 0 |
| 04 Apr 2024 | Sfax | No | 0 |
| 21 Jul 2023 | Bilbao | No | 0 |