Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 05 May 2026 | Santander | No | 0 |
| 03 Dec 2025 | Qinzhou | No | 41 18424 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Steam Pipes, Pressure Pipes, Wires (Insulation)) No 2 07199 FIRE SAFETY (Other (Fire Safety)) No 3 14801 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Management Plan) No 4 11117 LIFE SAVING APPLIANCES (Lifebuoys Incl. Provision And Disposition) No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 22 May 2024 |
| 09 Sep 2025 | Garrucha | No | 318319, Food Segregation, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1215, Not Adequate,18302, Sanitary Facilities, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1025, Not Hygienic,07125, Evaluation Of Crew Performance (Fire Drills), Fire Safety, 1091, Lack Of Training |
| 18 Apr 2025 | Huludao | No | 31 18415 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Entry Dangerous Spaces) No 2 11107 LIFE SAVING APPLIANCES (Stowage Of Rescue Boats) No 3 11105 LIFE SAVING APPLIANCES (Rescue Boat Inventory) No |
| 27 Dec 2024 | Iligan, Mindanao | No | 0 |
| 03 Jul 2024 | Xiamen | No | 31 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) No 2 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) No 3 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) No |
| 02 Jul 2024 | Xiamen | No | 31 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) No 2 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) No 3 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) No |
| 02 Jul 2024 | Xiamen | No | 41 10127 SAFETY OF NAVIGATION (Voyage Or Passage Plan) No 2 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) No 3 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) No 4 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) No |
| 29 Mar 2024 | Newcastle, Nsw | No | 7POLLUTION PREVENTION - MARPOL ANNEX I (15 PPM Alarm Arrangmts.) (27.03.2024) Yes 2 18201 LABOUR CONDITIONS-CONDITIONS OF EMPLOYMENT (Fitness For Duty - Work And Rest Hours) (27.03.2024) Yes 3 01306 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Schedules For Watchkeeping Personnel) (27.03.2024) No 4 18408 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Electrical) (27.03.2024) No 5 10116 SAFETY OF NAVIGATION (Nautical Publications) (27.03.2024) No 6 10112 SAFETY OF NAVIGATION (Electronic Charts (ECDIS) ) (27.03.2024) No 7 15150 ISM (ISM) (27.03.2024) |
| 27 Mar 2024 | Newcastle, Nsw | Yes | 81 14108 POLLUTION PREVENTION - MARPOL ANNEX I (15 PPM Alarm Arrangmts.) Yes 2 18201 LABOUR CONDITIONS-CONDITIONS OF EMPLOYMENT (Fitness For Duty - Work And Rest Hours) Yes 3 01306 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Schedules For Watchkeeping Personnel) No 4 18408 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Electrical) No 5 10116 SAFETY OF NAVIGATION (Nautical Publications) No 6 07199 FIRE SAFETY (Other (Fire Safety)) No 7 10112 SAFETY OF NAVIGATION (Electronic Charts (ECDIS) ) No 8 15150 ISM (ISM) Yes |
| 08 Mar 2024 | Sendaishiogama | No | 0 |
| 25 Jan 2023 | Iskenderun | No | 0 |
| 08 Jul 2022 | Varna | No | 207105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required, 14503, Garbage Management Plan, Pollution Prevention - Marpol Annex V, 1011, Not As Required, |
| $17.25M |
| Unknown |