Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 07 May 2026 | Yantian Pt | No | 61 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) (06.05.2026) No 2 10116 SAFETY OF NAVIGATION (Nautical Publications) (06.05.2026) No 3 03105 WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) (06.05.2026) No 4 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) (06.05.2026) No 5 07103 FIRE SAFETY (Division - Decks,Bulkheads And Penetrations) (06.05.2026) No 6 11113 LIFE SAVING APPLIANCES (Launching Arrangements For Rescue Boats) (06.05.2026) |
| Date | Type | Details |
|---|---|---|
| 10 Aug 2021 | Other | Vessel forced to perform crew change in Mooloolaba following the death of a crew member who fell off pilot ladder during disembarkment. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 25 May 2022 |
| 06 May 2026 | Yantai | No | 61 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) No 2 10116 SAFETY OF NAVIGATION (Nautical Publications) No 3 03105 WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) No 4 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) No 5 07103 FIRE SAFETY (Division - Decks,Bulkheads And Penetrations) No 6 11113 LIFE SAVING APPLIANCES (Launching Arrangements For Rescue Boats) No |
| 13 Aug 2025 | Huanghua | No | 31 03105 WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) No 2 14199 POLLUTION PREVENTION - MARPOL ANNEX I (Other (MARPOL Annex I)) No 3 11108 LIFE SAVING APPLIANCES (Inflatable Liferafts) No |
| 05 Mar 2024 | Vanino | No | 31 07111 FIRE SAFETY (Personal Equipment For Fire Safety) No 2 11117 LIFE SAVING APPLIANCES (Lifebuoys Incl. Provision And Disposition) No 3 03109 WATER/WEATHERTIGHT CONDITIONS (Machinery Space Openings) No |
| 14 Nov 2023 | Taman | No | 4FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) ; WATER/WEATHERTIGHT CONDITIONS (Doors ) ; LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Insulation) ; LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SE |
| 16 Sep 2023 | Putian | No | 41 10104 SAFETY OF NAVIGATION (Gyro Compass) No 2 02123 STRUCTURAL CONDITIONS (Wheelhouse -Door -Window) No 3 10128 SAFETY OF NAVIGATION (Navigation Bridge Visibility) No 4 03103 WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe P |
| 14 Sep 2023 | Putian | No | 41 10104 SAFETY OF NAVIGATION (Gyro Compass) No 2 02123 STRUCTURAL CONDITIONS (Wheelhouse -Door -Window) No 3 10128 SAFETY OF NAVIGATION (Navigation Bridge Visibility) No 4 03103 WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe P |
| 15 May 2023 | Taman | No | 31 POLLUTION PREVENTION - MARPOL ANNEX I (Oil Filtering Equipment)2 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine)3 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) |
| 09 Mar 2023 | Rizhao | No | 2WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage); POLLUTION PREVENTION - MARPOL ANNEX I (Oil And Oily Mixtures From Machinery Spaces) |
| 05 Jan 2023 | Chios | No | 118418, Winches & Capstans, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required |
| 06 May 2022 | Vostochny | No | 0 |
| 27 Jan 2022 | Vostochny | No | 0 |
| 25 Jan 2022 | Vostochny | No | 11 03199 WATER/WEATHERTIGHT CONDITIONS (Other (Load Lines)) (12.08.2021) No |
| $13.8M |
| — |