Vessel
GAL
IMO 8502145
CargoBuilt 1986Active
851
Gross tonnageA measure of the vessel's total internal volume (not its weight).
1,281
DeadweightMaximum weight of cargo, fuel and stores the vessel can carry (tonnes).
—
TEU capacityMaximum number of standard 20-ft containers the vessel can carry.
1986
Year built
Live position & voyage
LIVELoading position…
Particulars
- IMO
- 8502145
- MMSI
- 630001035
- Call sign
- J5AE4
- Flag
- GW
- Type
- General Cargo
- Length (LOA)
- 64.29 m
- Beam
- 10.5 m
- Home port
- MONROVIA
Ownership
- Beneficial owner
- —
- Operator
- —
- Technical manager
- Bulkers Marine
- Commercial manager
- —
- Class society
- RI
- Design DWT
- 1,281 t
- Flag
- Liberia
- Built
- 1986
Timeline
key events over the vessel's life- Casualty · Mechanical FaultVessel had technical failure during Canakkale Strait passage at Kilitbahir point
- Special survey
- Built
Surveys & certificates
dry dock & statutory certificates- Last dry dock
- —
- Special survey
- 01 Apr 2024
- IOPP issued
- 07 Apr 2021
- IOPP expires
- 09 Aug 2022
Shipments carried
recent bills of ladingNo shipment records.
Inspections
recent port state control| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 25 Nov 2025 | Antalya | No | 5Safety Of Navigation 10135 - Monitoring Of Voyage Or Passage Plan Not As Required Certificate & Documentation - Documents 01314 - SOPEP Missing Pollution Prevention - Ballast Water 14806 - Crew Training And Familiarization Lack Of Familiarity Fire Safety 07110 - Fire Fighting Equipment And Appliances Not As Required Water/Weathertight Conditions 03110 - Manholes/Flush Scuttles Damaged |
| 14 Oct 2025 | Larnaca | No | 7Water/Weathertight Conditions 03105 - Covers (Hatchway-, Portable-, Tarpaulins, Etc.) Corroded Yes Structural Conditions 02111 - Beams, Frames, Floors-Corrosion Corroded Yes ISM 15150 - ISM Not As Required Yes Water/Weathertight Conditions 03102 - Freeboard Marks Not Properly Marked Structural Conditions 02140 - Towing And Mooring Equipment Not Properly Maintained Yes Pollution Prevention - Ballast Water 14806 - Crew Training And Familiarization Lack Of Familiarity Yes Fire Safety 07111 - Personal Equipment For Fire Safety Not As Required Total 0 0 0 5 |
| 01 Aug 2025 | Laurium (Lavrion) | No | 801314, SOPEP, Certificate & Documentation - Documents, 1179, Not Updated,01305, Log-Books/Compulsory Entries, Certificate & Documentation - Documents, 1003, Not Properly Filled,15150, ISM, ISM, 1011, Not As Required,01315, Oil Record Book, Certificate & Documentation - Documents, 1011, Not As Required,13108, Operation Of Machinery, Propulsion And Auxiliary Machinery, 1208, Lack Of Familiarity,10133, Bridge Operation, Safety Of Navigation, 1208, Lack Of Familiarity,18315, Provisions Quality And Nutritional Value, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required,18420, Cleanliness Of Engine Room, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required |
| 20 May 2025 | Antalya | No | 5Pollution Prevention - Ballast Water 14802 - Ballast Water Record Book Not Properly Filled Safety Of Navigation 10111 - Charts Not Updated Certificate & Documentation - Documents 01315 - Oil Record Book Not As Required Living And Working Conditions - Working Conditions 09219 - Pipes, Wires (Insulation) Damaged Propulsion And Auxiliary Machinery 13102 - Auxiliary Engine Not As Required |
| 05 Apr 2025 | Rhodes | No | 307106, Fire Detection And Alarm System, Fire Safety, 1082, Inoperative,18317, Food Personal Hygiene, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1025, Not Hygienic,02111, Beams, Frames, Floors-Corrosion, Structural Conditions, 1011, Not As Required |
| 28 Jan 2025 | Antalya | Yes | 15Pollution Prevention - Marpol Annex V 14501 - Garbage Shipboard Handling Not As Required Certificate & Documentation - Ship Certificates 01123 - Continuous Synopsis Record Entries Missing Living And Working Conditions - Working Conditions 09205 - Safe Means Of Access Shore - Ship Not As Required Safety Of Navigation 10105 - Magnetic Compass Not Readable Safety Of Navigation 10109 - Lights, Shapes, Sound-Signals Inoperative Living And Working Conditions - Working Conditions 09209 - Electrical Not As Required Water/Weathertight Conditions 03105 - Covers (Hatchway-, Portable-, Tarpaulins, Etc.) Not Properly Maintained Water/Weathertight Conditions 03103 - Railing, Gangway, Walkway And Means For Safe Passage Not Properly Maintained Safety Of Navigation 10111 - Charts Missing Yes Emergency Systems 04103 - Emergency, Lighting,Batteries And Switches Inoperative Yes Yes Living And Working Conditions - Working Conditions 09209 - Electrical Not As Required Emergency Systems 04101 - Public Address System Inoperative Yes Yes Structural Conditions 02105 - Steering Gear Not As Required Structural Conditions 02123 - Wheelhouse -Door -Window Cracked Yes Yes ISM 15150 - ISM Not As Required Yes Total 3 0 0 5 |
| 28 Jan 2025 | Antalya | Yes | 15Pollution Prevention - Marpol Annex V 14501 - Garbage Shipboard Handling Not As Required Certificate & Documentation - Ship Certificates 01123 - Continuous Synopsis Record Entries Missing Living And Working Conditions - Working Conditions 09205 - Safe Means Of Access Shore - Ship Not As Required Safety Of Navigation 10105 - Magnetic Compass Not Readable Safety Of Navigation 10109 - Lights, Shapes, Sound-Signals Inoperative Living And Working Conditions - Working Conditions 09209 - Electrical Not As Required Water/Weathertight Conditions 03105 - Covers (Hatchway-, Portable-, Tarpaulins, Etc.) Not Properly Maintained Water/Weathertight Conditions 03103 - Railing, Gangway, Walkway And Means For Safe Passage Not Properly Maintained Safety Of Navigation 10111 - Charts Missing Yes Emergency Systems 04103 - Emergency, Lighting,Batteries And Switches Inoperative Yes Yes Living And Working Conditions - Working Conditions 09209 - Electrical Not As Required Emergency Systems 04101 - Public Address System Inoperative Yes Yes Structural Conditions 02105 - Steering Gear Not As Required Structural Conditions 02123 - Wheelhouse -Door -Window Cracked Yes Yes ISM 15150 - ISM Not As Required |
| 01 Apr 2024 | Mirina | No | 1201123, Continuous Synopsis Record, Certificate & Documentation - Ship Certificates, 1002, Entries Missing,01314, SOPEP, Certificate & Documentation - Documents, 1179, Not Updated,05118, Operation Of GMDSS Equipment, Radio Communications, 1208, Lack Of Familiarity,18412, Personal Equipment, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,18416, Ropes And Wires, Labour Conditions - Health Protection, Medical Care, Social Security, 1029, Corroded,18417, Anchoring Devices, Labour Conditions - Health Protection, Medical Care, Social Security, 1086, Not Properly Maintained,18408, Electrical, Labour Conditions - Health Protection, Medical Care, Social Security, 1027, Unsafe,07114, Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces, Fire Safety, 1011, Not As Required,07110, Fire Fighting Equipment And Appliances, Fire Safety, 1086, Not Properly Maintained,18420, Cleanliness Of Engine Room, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,10135, Monitoring Of Voyage Or Passage Plan, Safety Of Navigation, 1011, Not As Required,15150, ISM, ISM, 1011, Not As Required |
| 17 Oct 2023 | Gemlik | No | 10Safety Of Navigation 10127 - Voyage Or Passage Plan Not As Required Yes Safety Of Navigation 10111 - Charts Missing Yes Safety Of Navigation 10116 - Nautical Publications Missing Yes Safety Of Navigation 10117 - Echo Sounder Inoperative Yes Life Saving Appliances 11105 - Rescue Boat Inventory Not As Required Yes Fire Safety 07111 - Personal Equipment For Fire Safety Missing Yes Certificate & Documentation - Documents 01310 - Signs, Indications Missing Yes Radio Communications 05199 - Other (Radiocommunication) Other Yes ISM 15150 - ISM Not As Required Yes Safety Of Navigation 10135 - Monitoring Of Voyage Or Passage Plan Not As Required Yes Total 0 0 0 10 |
| 04 Mar 2023 | Piraeus | No | 518408, Electrical, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 03108, Ventilators, Air Pipes, Casings, Water/Weathertight Conditions, 1011, Not As Required, 18324, Cold Room, Cold Room Cleanliness, Cold Room Temperature, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required, 18407, Lighting (Working Spaces), Labour Conditions - Health Protection, Medical Care, Social Security, 1036, Insufficient, 07106, Fire Detection And Alarm System, Fire Safety, 1011, Not As Required |
| 09 Feb 2022 | Drogheda | No | 318314, Provisions Quantity, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1036, Insufficient, 11131, On Board Training And Instructions, Life Saving Appliances, 1011, Not As Required, Other, Other, Other, Other, Other, |
| 01 Dec 2021 | Fredrikstad | Yes | 1318417, Anchoring Devices, Labour Conditions - Health Protection, Medical Care, Social Security, 1086, Not Properly Maintained, 13101, Propulsion Main Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required, 13104, Bilge Pumping Arrangements, Propulsion And Auxiliary Machinery, 1011, Not As Required, 18418, Winches & Capstans, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 13102, Auxiliary Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required, 05116, Operation/Maintenance, Radio Communications, 1086, Not Properly Maintained, 07108, Ready Availability Of Fire Fighting Equipment, Fire Safety, 1082, Inoperative, 10111, Charts, Safety Of Navigation, 1004, Expired, 10127, Voyage Or Passage Plan, Safety Of Navigation, 1031, Incomplete, 18412, Personal Equipment, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 02108, Electrical Installations In General, Structural Conditions, 1086, Not Properly Maintained, 11131, On Board Training And Instructions, Life Saving Appliances, 1092, Insufficient Frequency, 15150, ISM, ISM, 1011, Not As Required, 0 |
| 06 Aug 2021 | Brunsbuttel | Yes | 3313101, Propulsion Main Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required, 18420, Cleanliness Of Engine Room, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 18420, Cleanliness Of Engine Room, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 13101, Propulsion Main Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required, 13102, Auxiliary Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required, 14402, Sewage Treatment Plant, Pollution Prevention - Marpol Annex IV, 1011, Not As Required, 18412, Personal Equipment, Labour Conditions - Health Protection, Medical Care, Social Security, 1000, Missing, 07108, Ready Availability Of Fire Fighting Equipment, Fire Safety, 1082, Inoperative, 14403, Sewage Comminuting And Disinfecting System, Pollution Prevention - Marpol Annex IV, 1011, Not As Required, 07125, Evaluation Of Crew Performance (Fire Drills), Fire Safety, 1091, Lack Of Training, 02108, Electrical Installations In General, Structural Conditions, 1027, Unsafe, 10111, Charts, Safety Of Navigation, 1179, Not Updated, 15150, ISM, ISM, 1011, Not As Required, 04110, Abandon Ship Drills, Emergency Systems, 1091, Lack Of Training, 10127, Voyage Or Passage Plan, Safety Of Navigation, 1000, Missing, 01101, Cargo Ship Safety Equipment (Including Exemption), Certificate & Documentation - Ship Certificates, 1003, Not Properly Filled, 10106, Compass Correction Log, Safety Of Navigation, 1011, Not As Required, 18312, Galley, Handlingroom (Maintenance), Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1025, Not Hygienic, 18312, Galley, Handlingroom (Maintenance), Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required, 18302, Sanitary Facilities, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1025, Not Hygienic, 07110, Fire Fighting Equipment And Appliances, Fire Safety, 1000, Missing, 03106, Windows, Sidescuttles And Deadlights, Water/Weathertight Conditions, 1026, Damaged, 03106, Windows, Sidescuttles And Deadlights, Water/Weathertight Conditions, 1011, Not As Required, 07122, Fire Control Plan, Fire Safety, 1112, Wrong Information, 18312, Galley, Handlingroom (Maintenance), Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1026, Damaged, 18306, Sleeping Room, Additional Spaces, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required, 07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required, 18312, Galley, Handlingroom (Maintenance), Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1026, Damaged, 01331, Collective Bargaining Agreement, Certificate & Documentation - Documents, 1001, Invalid, 18201, Fitness For Duty - Work And Rest Hours, Labour Conditions - Conditions Of Employment, 1275, Unfit For Duty, 03107, Doors, Water/Weathertight Conditions, 1026, Damaged, 13101, Propulsion Main Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required, 11104, Rescue Boats, Life Saving Appliances, 1047, Not Ready For Use |
| 21 Feb 2021 | Klaipeda | No | 309232, Cleanliness Of Engine Room, Living And Working Conditions - Working Conditions, 1036, Insufficient, 14802, Ballast Water Record Book, Pollution Prevention - Ballast Water, 1003, Not Properly Filled, 07123, Operation Of Fire Protection Systems, Fire |
Casualties
| Date | Type | Details |
|---|---|---|
| 07 Apr 2024 | Mechanical Fault | Vessel had technical failure during Canakkale Strait passage at Kilitbahir point.Shifted to Karanlik Liman anch, Turkiye by Coastal safety tug. Repairs was later done and vessel sailed. |