Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 22 Mar 2026 | Dartmouth | No | 0 |
| 18 Sep 2025 | Santa Barbara | No | 0 |
| 22 Feb 2025 | Fremantle | No |
| molu18008580615 |
| 19 Mar 2026 | Unknown | nissan motor vehicle (s) emergency contact : chemtrec -- (phone from u.s.a. a reas)-- (phone from others) ship per s zip code: -h.s.code : . . | molu18008580662 |
| 19 Mar 2026 | Unknown | nissan motor vehicle (s) emergency contact : chemtrec -- (phone from u.s.a. a reas) -- (phone from others) ship per s zip code: -h.s.code : . . | molu18008562062 |
| 19 Mar 2026 | Unknown | nissan motor vehicle (s) emergency contact : chemtrec -- (phone from u.s.a. a reas) -- (phone from others) ship per s zip code: - h.s.code : . . | molu18008580657 |
| 19 Mar 2026 | Unknown | nissan motor vehicle (s) emergency contact : chemtrec -- (phone from u.s.a. a reas) -- (phone from others) ship per s zip code: - h.s.code : . . | molu18008580636 |
| 19 Mar 2026 | Unknown | nissan motor vehicle (s) emergency contact : chemtrec -- (phone from u.s.a. a reas) -- (phone from others) ship per s zip code: - h.s.code : . . | molu18008580600 |
| 19 Mar 2026 | Unknown | nissan motor vehicle (s) emergency contact : chemtrec -- (phone from u.s.a. a reas) -- (phone from others) ship per s zip code: - h.s.code : . . | molu18008580620 |
| 16 Mar 2026 | Unknown | nissan motor vehicle (s) emergency contact : chemtrec -- (phone from u.s.a. a reas) -- (phone from others) ship per s zip code: - h.s.code : . . | molu18008584760 |
| 16 Mar 2026 | Unknown | nissan motor vehicle (s) emergency contact : chemtrec -- (phone from u.s.a.a reas) -- (phone from others) ship per s zip code: - h.s.code : . . | molu18008584713 |
| 16 Mar 2026 | Unknown | nissan motor vehicle (s) emergency contact : chemtrec -- (phone from u.s.a.a reas) -- (phone from others) ship per s zip code: - h.s.code : . . | molu18008564743 |
| 16 Mar 2026 | Unknown | nissan motor vehicle (s) emergency contact : chemtrec -- (phone from u.s.a. a reas) -- (phone from others) ship per s zip code: - h.s.code : . . | molu18008584740 |
| 16 Mar 2026 | Unknown | nissan motor vehicle (s) emergency contact : chemtrec -- (phone from u.s.a. a reas) -- (phone from others) ship per s zip code: - h.s.code : . . | molu18008586906 |
| 16 Mar 2026 | Unknown | nissan motor vehicle (s) emergency contact : chemtrec -- (phone from u.s.a. a reas) -- (phone from others) ship per s zip code: - h.s.code : . . | molu18008584776 |
| 16 Mar 2026 | Unknown | nissan motor vehicle (s) emergency contact : chemtrec -- (phone from u.s.a. a reas) -- (phone from others) ship per s zip code: - h.s.code : . . | molu18008584734 |
| 21 02108 Electrical Installations In General 2 14108 15 PPM Alarm Arrangmts. |
| 22 Feb 2025 | Fremantle | No | 1STRUCTURAL CONDITIONS (Electrical Installations In General) |
| 21 Feb 2025 | Fremantle | No | 1POLLUTION PREVENTION - MARPOL ANNEX I (15 PPM Alarm Arrangmts.) (20.02.2025) |
| 21 Feb 2025 | Fremantle | No | 21 02108 Electrical Installations In General 2 14108 15 PPM Alarm Arrangmts. |
| 20 Feb 2025 | Fremantle | No | 21 02108 Electrical Installations In General 2 14108 15 PPM Alarm Arrangmts. |
| 13 Jan 2025 | Dar Es Salaam | No | 0 |
| 28 May 2024 | Royal Portbury | No | 0 |
| 22 Apr 2024 | Hiroshima | No | 0 |
| 27 Jun 2023 | Nagoya, Aichi | No | 0 |
| 05 Feb 2023 | South Shields | No | 0 |
| 04 Feb 2023 | South Shields | No | 0 |
| 06 Jul 2022 | Fremantle, Wa | No | 0 |
| 04 Feb 2022 | Koper | No | 0 |