Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 11 May 2026 | Giresun | No | 21 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) Rectify Deficiency Within 14 Days 2 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) Rectify Deficiency Within 14 Days |
| 19 Mar 2026 | Pivdennyi | No | 5 |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 31 Mar 2017 |
| 03 Sep 2025 | Odesa | No | 11 ISM (ISM) (22.08.2025) Safety Management Audit By The Administration Is Required Before Departure Of The Ship Corrective Action Taken On The ISM System By The Company Is Required Within 3 Months Deficiency Rectified |
| 22 Aug 2025 | Burgas | No | 1614811, Ballast Water Management System, Pollution Prevention - Ballast Water, 1100, Malfunctioning,07122, Fire Control Plan, Fire Safety, 1179, Not Updated,04118, Enclosed Space Entry And Rescue Drills, Emergency Systems, 1011, Not As Required,18410, Gas Instruments, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,01315, Oil Record Book, Certificate & Documentation - Documents, 1011, Not As Required,04102, Emergency Fire Pump And Its Pipes, Emergency Systems, 1110, Insufficient Pressure,10109, Lights, Shapes, Sound-Signals, Safety Of Navigation, 1026, Damaged,18408, Electrical, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,18420, Cleanliness Of Engine Room, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,11101, Lifeboats, Life Saving Appliances, 1082, Inoperative,10127, Voyage Or Passage Plan, Safety Of Navigation, 1000, Missing,18412, Personal Protective Equipment (PPE), Labour Conditions - Health Protection, Medical Care, Social Security, 1000, Missing,14104, Oil Filtering Equipment, Pollution Prevention - Marpol Annex I, 1011, Not As Required,10111, Charts, Safety Of Navigation, 1004, Expired,15150, ISM, ISM, 1011, Not As Required,07106, Fire Detection And Alarm System, Fire Safety, 1011, Not As Required |
| 17 May 2025 | Pivdennyi | No | 101 FIRE SAFETY (Means Of Escape) (06.03.2025) Rectify Deficiency Before Departure Deficiency Rectified 2 FIRE SAFETY (Means Of Escape) (06.03.2025) Rectify Deficiency Before Departure Deficiency Rectified 3 SAFETY OF NAVIGATION (International Code Of Signals-SOLAS) (06.03.2025) Rectify Deficiency Before Departure Deficiency Rectified 4 SAFETY OF NAVIGATION (Voyage Or Passage Plan) (06.03.2025) Rectify Deficiency Before Departure Deficiency Rectified 5 RADIO COMMUNICATIONS (Radio Log (Diary)) Rectify Deficiency Before Departure Deficiency Rectified 6 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Cleanliness Of Engine Room) Rectify Deficiency Before Departure Deficiency Rectified 7 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Winches & Capstans) Rectify Deficiency Before Departure Deficiency Rectified 8 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Gangway, Accommodation-Ladder) Rectify Deficiency Before Departure Deficiency Rectified 9 FIRE SAFETY (Fire Control Plan) Rectify Deficiency Before Departure Deficiency Rectified 10 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Winches & Capstans) Rectify Deficiency Before Departure Deficiency Rectified |
| 17 Apr 2025 | Tekirdag | No | 6Fire Safety 07105 - Fire Doors/Openings In Fire-Resisting Divisions Unsafe Fire Safety 07106 - Fire Detection And Alarm System Not As Required Pollution Prevention - Ballast Water 14802 - Ballast Water Record Book Missing Emergency Systems 04103 - Emergency, Lighting,Batteries And Switches Inoperative Fire Safety 07124 - Maintenance Of Fire Protection Systems Not As Required Certificate & Documentation - Ship Certificates 01138 - International Energy Efficiency Certificate Incomplete Total 0 0 0 0 |
| 06 Mar 2025 | Varna | No | 507120, Means Of Escape, Fire Safety, 1011, Not As Required,18418, Winches & Capstans, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,07120, Means Of Escape, Fire Safety, 1011, Not As Required,10123, International Code Of Signals-SOLAS, Safety Of Navigation, 1000, Missing,10127, Voyage Or Passage Plan, Safety Of Navigation, 1011, Not As Required |
| 20 Dec 2024 | Chornomorsk | No | 0 |
| 29 Nov 2024 | Mersin | No | 1Certificate & Documentation - Documents 01308 - Records Of Seafarers' Daily Hours Of Work Or Rest Entries Missing |
| 08 Feb 2024 | Chornomorsk | No | 0 |
| 27 Dec 2023 | El Dekheila | No | 3Life Saving Appliances 11101 - Lifeboats Not Properly Marked Propulsion And Auxiliary Machinery 13199 - Other (Machinery) Other Safety Of Navigation 10114 - Voyage Data Recorder (VDR) / Simplified Voyage Data Recorder (S-VDR) Missing |
| 08 May 2023 | Alexandria | No | 3Emergency Systems; 04107 - Emergency Towing Arrangements And Procedures; Missing; Radio Communications; 05111 - Satellite EPIRB 406MHz/1.6GHz; Not As Required; Life Saving Appliances; 11117 - Lifebuoys Incl. Provision And Disposition; Not As Required |
| 24 Apr 2023 | Reni | No | 0 |
| 06 May 2022 | Midia | No | 310129, Navigation Records, Safety Of Navigation, 1011, Not As Required, 01310, Signs, Indications, Certificate & Documentation - Documents, 1026, Damaged, 04107, Emergency Towing Arrangements And Procedures, Emergency Systems, 1011, Not As Required, |
| 24 Feb 2022 | AbuQir | No | 0 |
| $2.2M |
| — |