Loading…

| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 04 Jul 2024 | Southampton | No | 2Structural Conditions - Electrical Installations In General Not As Required ; Emergency Systems - Emergency Source Of Power - Emergency Generator Not As Required |
| 16 Feb 2023 | Southampton | No | 0 |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 17 May 2021 |
| chsl545881495scl |
| 04 Apr 2026 | Farmers Copper Ltd | silver plated copper bars | bemsop00065204 |
| 23 Mar 2026 | Dow Silicones Corp | dowsil silicon metal hs code: dowsil silicon metal hs code: dowsil silicon metal hs code: dowsil silicon metal hs code: | medub1391045 |
| 23 Mar 2026 | Dow Silicones Corp | dowsil silicon metal | medub139011a |
| 23 Mar 2026 | Dow Silicones Corp | dowsil silicon metal | medub139101a |
| 23 Mar 2026 | Kodiak Resources Inc | desperdicios y desechos de aluminio ubc aluminum scrap hs code .. net weight . kgs | maeu267204160 |
| 23 Mar 2026 | Lo Usa Na Pepper Exchange L L C | x std said to contain: flexitank red cay enne mash flexitank ag invoice: fe freight collect | medue528222a |
| 23 Mar 2026 | Oben Us Llc | polypropilene film package containing r ollsbobinas | maeu266917079 |
| 23 Mar 2026 | Oben Us Llc | polypropylene film package containing r ollsbobinas | maeu266917008 |
| 15 Mar 2022 |
| Hamburg |
| No |
| 1010109, Lights, Shapes, Sound-Signals, Safety Of Navigation, 1011, Not As Required, 07115, Fire-Dampers, Fire Safety, 1011, Not As Required, 02108, Electrical Installations In General, Structural Conditions, 1086, Not Properly Maintained, 02108, Electrical Installations In General, Structural Conditions, 1027, Unsafe, 18407, Lighting (Working Spaces), Labour Conditions - Health Protection, Medical Care, Social Security, 1026, Damaged, 02117, Decks - Corrosion, Structural Conditions, 1029, Corroded, 02108, Electrical Installations In General, Structural Conditions, 1011, Not As Required, 08109, Boiler Alarm, Alarms, 1100, Malfunctioning, 03104, Cargo & Other Hatchways, Water/Weathertight Conditions, 1026, Damaged, 14402, Sewage Treatment Plant, Pollution Prevention - Marpol Annex IV, 1011, Not As Required, |
| 12 Mar 2021 | Santa Cruz De Tenerife | No | 0 |
| — |
| Celsius Shipping ApS |