Vessel
GARDNO
IMO 9767704
CargoBuilt 2018Active

22,982
Gross tonnageA measure of the vessel's total internal volume (not its weight).
36,643
DeadweightMaximum weight of cargo, fuel and stores the vessel can carry (tonnes).
—
TEU capacityMaximum number of standard 20-ft containers the vessel can carry.
2018
Year built
Live position & voyage
LIVELoading position…
Shipments over time
bills of lading per monthParticulars
- IMO
- 9767704
- MMSI
- 311000556
- Call sign
- C6CR9
- Flag
- BS
- Type
- General Cargo
- Length (LOA)
- 199.8 m
- Beam
- 24.68 m
- Home port
- NASSAU
Ownership
- Beneficial owner
- —
- Operator
- —
- Technical manager
- —
- Commercial manager
- —
- Class society
- CC
- Design DWT
- 36,500 t
- Flag
- Bahamas
- Built
- 2018
Timeline
key events over the vessel's life- Special survey
- Dry dock
- Casualty · Engine FaultTotal engine failure in the St. Lawrence River off Sainte-Anne-des-Monts, Canada
- Built
Surveys & certificates
dry dock & statutory certificates- Last dry dock
- 15 May 2026
- Special survey
- 15 May 2028
- IOPP issued
- 04 Jul 2023
- IOPP expires
- 15 May 2028
Top importers served
importers this vessel carried forShipments carried
recent bills of lading| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 16 Aug 2024 | Unknown | steel products | PSYDC6CR95400034 |
| 16 Aug 2024 | Unknown | steel products | PSYDC6CR95400035 |
| 16 Aug 2024 | Unknown | steel products | PSYDC6CR95400037 |
| 16 Aug 2024 | Unknown | steel products | PSYDC6CR95400029 |
| 16 Aug 2024 | Unknown | steel products | PSYDC6CR95400030 |
| 16 Aug 2024 | Unknown | steel products | PSYDC6CR95400033 |
| 16 Aug 2024 | Unknown | steel products | PSYDC6CR95400036 |
| 16 Aug 2024 | Unknown | steel products | PSYDC6CR95400032 |
| 16 Aug 2024 | Unknown | steel products | PSYDC6CR95400027 |
| 16 Aug 2024 | Unknown | steel products | PSYDC6CR95400031 |
| 16 Aug 2024 | Unknown | steel products | PSYDC6CR95400028 |
| 21 Jul 2024 | Unknown | steel products | PSYDC6CR95400038 |
| 21 Jul 2024 | Unknown | steel products | PSYDC6CR95400042 |
| 21 Jul 2024 | Unknown | steel products | PSYDC6CR95400039 |
| 21 Jul 2024 | Unknown | steel products | PSYDC6CR95400040 |
Inspections
recent port state control| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 31 Mar 2026 | Sunndalsora | No | 0 |
| 24 May 2025 | Willowbrook | No | 0 |
| 06 Feb 2025 | Antwerpen | No | 0 |
| 01 Apr 2024 | Gijon | No | 0 |
| 25 Aug 2023 | New York | No | 0 |
| 30 Mar 2023 | Brunsbuttel | No | 0 |
| 11 Jan 2022 | Garrucha | No | 0 |
Casualties
| Date | Type | Details |
|---|---|---|
| 09 Jul 2024 | Engine Fault | Total engine failure in the St. Lawrence River off Sainte-Anne-des-Monts, Canada. The crew conducted repairs while adrift and resumed the voyage. The vessel arrived in Montreal on 11 Jul. |