Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 24 Dec 2024 | Haiphong | No | 5FIRE SAFETY (Fire Fighting Equipment And Appliances) (17.12.2024) No 2 07116 FIRE SAFETY (Ventilation ) (17.12.2024) No 3 07117 FIRE SAFETY (Jacketed High Pressure Lines And Oil Leakage Alarm) (17.12.2024) No 4 14108 POLLUTION PREVENTION - MARPOL ANNEX I (15 PPM Alarm Arrangmts.) (17.12.2024) No 5 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) (17.12.2024) No |
| 17 Dec 2024 | Haiphong |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 25 Oct 2016 |
| No |
| 51 07110 FIRE SAFETY (Fire Fighting Equipment And Appliances) No 2 07116 FIRE SAFETY (Ventilation ) No 3 07117 FIRE SAFETY (Jacketed High Pressure Lines And Oil Leakage Alarm) No 4 14108 POLLUTION PREVENTION - MARPOL ANNEX I (15 PPM Alarm Arrangmts.) No 5 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) No |
| 13 Jun 2024 | Haiphong | No | 31 10113 SAFETY OF NAVIGATION (Automatic Identification System (AIS)) No 2 07110 FIRE SAFETY (Fire Fighting Equipment And Appliances) No 3 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) No |
| 02 Jan 2024 | Danang | No | 111101 LIFE SAVING APPLIANCES (Lifeboats) No |
| 28 Jan 2023 | Batangas, Luzon | No | 1PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) |
| 08 Jun 2022 | Rayong | No | 1SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) |
| $3M |
| Laugfs Maritime Services |