Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 25 May 2026 | Yangpu Pt | No | 1LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Insulation) (21.05.2026) |
| 21 May 2026 | Yangpu Pt | No | 11 18322 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Insulation) |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 24 Jun 2013 |
| 30 Jul 2025 | Banten | No | 0 |
| 31 Aug 2024 | Shanghai | No | 301107 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Safety Management Certificate (SMC/ISM Code)) No 2 01220 CERTIFICATE AND DOCUMENTATION - CREW CERTIFICATES (Seafarers' Employment Agreement (SEA)) No 3 11119 LIFE SAVING APPLIANCES (Immersion Suits) |
| 29 Mar 2024 | Batumi | No | 2CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Garbage Record Book); LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Obstruction/Slipping, Etc.) |
| 21 Mar 2023 | Zhangzhou | No | 0 |
| $27M |
| Sino Gas & Energy Holdings Ltd |