Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 12 Jun 2026 | Haiphong | No | 1FIRE SAFETY (Personal Equipment For Fire Safety) |
| 11 Apr 2026 | Zhuhai | No | 9FIRE SAFETY (Fixed Fire Extinguishing Installation) (09.04.2026) Yes 2 10106 SAFETY OF NAVIGATION (Compass Correction Log) (09.04.2026) No 3 14899 POLLUTION PREVENTION - BALLAST WATER (Other BWM) (09.04.2026) No 4 10110 SAFETY OF NAVIGATION (Signalling Lamp) (09.04.2026) No 5 07199 FIRE SAFETY (Other (Fire Safety)) (09.04.2026) No 6 07199 FIRE SAFETY (Other (Fire Safety)) (09.04.2026) No 7 11112 LIFE SAVING APPLIANCES (Launching Arrangements For Survival Craft) (09.04.2026) No 8 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) (09.04.2026) Yes 9 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) (09.04.2026) |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 17 Nov 2024 |
| 09 Apr 2026 | Zhuhai | Yes | 9FIRE SAFETY (Fixed Fire Extinguishing Installation) Yes 2 10106 SAFETY OF NAVIGATION (Compass Correction Log) No 3 14899 POLLUTION PREVENTION - BALLAST WATER (Other BWM) No 4 10110 SAFETY OF NAVIGATION (Signalling Lamp) No 5 07199 FIRE SAFETY (Other (Fire Safety)) No 6 07199 FIRE SAFETY (Other (Fire Safety)) No 7 11112 LIFE SAVING APPLIANCES (Launching Arrangements For Survival Craft) No 8 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) Yes 9 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) |
| 09 Feb 2026 | Haiphong | No | 1SAFETY OF NAVIGATION (Navigation Bridge Visibility) (05.12.2025) |
| 09 Feb 2026 | Haiphong | No | 0 |
| 05 Dec 2025 | Gwangyang | No | 2SAFETY OF NAVIGATION (Navigation Bridge Visibility) No 2 04117 EMERGENCY SYSTEMS (Functionality Of Safety Systems) |
| 08 Oct 2025 | Haiphong | No | 107199 FIRE SAFETY (Other (Fire Safety)) No |
| 08 Oct 2025 | Haiphong | No | 0 |
| 22 Jul 2025 | Cebu | No | 0 |
| 05 Feb 2025 | San Fernando | No | 1POLLUTION PREVENTION - MARPOL ANNEX VI (Incinerator Incl.Operations And Operating Manual ) (28.05.2024) |
| 28 May 2024 | Banten | No | 8POLLUTION PREVENTION - MARPOL ANNEX VI (Incinerator Incl.Operations And Operating Manual ) No 2 01305 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Log-Books/Compulsory Entries) No 3 01305 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Log-Books/Compulsory Entries) No 4 13101 PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) No 5 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) No 6 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) No 7 13101 PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) No 8 01305 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Log-Books/Compulsory Entries) |
| 16 Jun 2023 | Haldia | No | 41 16105 Access Control To Ship 2 10128 Navigation Bridge Visibility 3 11117 Lifebuoys Incl. Provision And Disposition 4 09210 Machinery |
| 24 Jan 2023 | Rayong | No | 61 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) No 2 03102 WATER/WEATHERTIGHT CONDITIONS (Freeboard Marks) No 3 11101 LIFE SAVING APPLIANCES (Lifeboats) No 4 02109 STRUCTURAL CONDITIONS (Permanent Means Of Access) No 5 18412 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Personal Equipment) No 6 10129 SAFETY OF NAVIGATION (Navigation Records) No |
| — |
| Unknown |