Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 09 Nov 2025 | Panjang | No | 0 |
| 17 May 2025 | Batangas/Luzon | No | 21 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) No 2 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) No |
| 20 Jul 2024 |
| Date | Type | Details |
|---|---|---|
| 23 Jan 2023 | Medical Emergency | The Indian Coast Guard was notified that a crew member suffered injuries to his abdomen on board the vessel, near Sagar Island. His condition was critical and he was airlifted to a private hospital in Bhubaneswar. |
| 31 Oct 2013 | Sank | In contact with lighter vessel Blue Pacific at Chittagong port channel in the river Karnaphuli 31 Oct 2013. Blue Pacific sustained major damage and subsequently sank. Crew rescued. Movements through Chittagong port channel not affected. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 16 Jun 2026 |
| Dumai |
| No |
| 0 |
| 24 Jun 2024 | Chittagong | No | 0 |
| 07 Nov 2023 | Belawan | No | 0 |
| 10 Aug 2023 | Chittagong | No | 0 |
| 29 Jul 2023 | Dumai | No | 0 |
| 11 Mar 2023 | Teluk Bayur | No | 11 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) No |
| 01 Nov 2022 | Dongjiakou | No | 1POLLUTION PREVENTION - BALLAST WATER (Ballast Water Record Book) |
| 31 Oct 2022 | Dongjiakou | No | 1POLLUTION PREVENTION - BALLAST WATER (Ballast Water Record Book) |
| $10.5M |
| Unknown |