Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 01 Jan 2026 | Portland | No | 0 |
| 17 Dec 2025 | Qingdao | No | 41 05110 RADIO COMMUNICATIONS (Facilities For Reception Of Marine Safety Inform.) (15.12.2025) No 2 10133 SAFETY OF NAVIGATION (Bridge Operation) (15.12.2025) No 3 07111 FIRE SAFETY (Personal Equipment For Fire Safety) (15.12.2025) No 4 07115 FIRE SAFETY (Fire-Dampers) (15.12.2025) No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 13 Nov 2020 |
| 15 Dec 2025 | Qingdao | No | 201 07117 FIRE SAFETY (Jacketed High Pressure Lines And Oil Leakage Alarm) (30.05.2025) No 2 01310 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Signs, Indications) (10.07.2024) No 3 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) (30.05.2025) No 4 02109 STRUCTURAL CONDITIONS (Permanent Means Of Access) (30.05.2025) No 5 01324 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Material Safety Data Sheets(MSDS)) (30.05.2025) No 6 14104 POLLUTION PREVENTION - MARPOL ANNEX I (Oil Filtering Equipment) (30.05.2025) No 7 14199 POLLUTION PREVENTION - MARPOL ANNEX I (Other (MARPOL Annex I)) (30.05.2025) No 8 12106 DANGEROUS GOODS (Instrumentation) (30.05.2025) No 9 14501 POLLUTION PREVENTION - MARPOL ANNEX V (Garbage) (30.05.2025) No 10 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) (30.05.2025) No 11 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) (30.05.2025) No 12 04107 EMERGENCY SYSTEMS (Emergency Towing Arrangements And Procedures) (30.05.2025) No 13 18399 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Other (Accommodation, Recreational Facilities…)) (30.05.2025) No 14 18414 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Protection Machines/Parts) (30.05.2025) No 15 18416 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Mooring Ropes/Lines And Wires) (30.05.2025) No 16 18424 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Steam Pipes, Pressure Pipes, Wires (Insulation)) (30.05.2025) No 17 18499 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Other (Health Protection, Medical Care...)) (30.05.2025) No 18 18499 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Other (Health Protection, Medical Care...)) (30.05.2025) No 19 18499 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Other (Health Protection, Medical Care...)) (30.05.2025) No 20 18499 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Other (Health Protection, Medical Care...)) (30.05.2025) No |
| 15 Dec 2025 | Qingdao | No | 4RADIO COMMUNICATIONS (Facilities For Reception Of Marine Safety Inform.) No 2 10133 SAFETY OF NAVIGATION (Bridge Operation) No 3 07111 FIRE SAFETY (Personal Equipment For Fire Safety) No 4 07115 FIRE SAFETY (Fire-Dampers) |
| 30 May 2025 | Vancouver | No | 2118499, Other (Health Protection, Medical Care), Labour Conditions - Health Protection, Medical Care, Social Security, 1238, Other,18424, Steam Pipes, Pressure Pipes, Wires (Insulation), Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,14501, Garbage Shipboard Handling, Pollution Prevention - Marpol Annex V, 1011, Not As Required,18416, Mooring Ropes/Lines And Wires, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,18499, Other (Health Protection, Medical Care), Labour Conditions - Health Protection, Medical Care, Social Security, 1238, Other,12106, Instrumentation, Dangerous Goods, 1011, Not As Required,03108, Ventilators, Air Pipes, Casings, Water/Weathertight Conditions, 1011, Not As Required,04107, Emergency Towing Arrangements And Procedures, Emergency Systems, 1011, Not As Required,14104, Oil Filtering Equipment, Pollution Prevention - Marpol Annex I, 1011, Not As Required,18399, Other (Accommodation, Recreational Facilities), Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1238, Other,18414, Protection Machines/Parts, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,15150, ISM, ISM, 1011, Not As Required,02109, Permanent Means Of Access, Structural Conditions, 1011, Not As Required,07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required,18499, Other (Health Protection, Medical Care), Labour Conditions - Health Protection, Medical Care, Social Security, 1238, Other,07109, Fixed Fire Extinguishing Installation, Fire Safety, 1011, Not As Required,18499, Other (Health Protection, Medical Care), Labour Conditions - Health Protection, Medical Care, Social Security, 1238, Other,01324, Material Safety Data Sheets(MSDS), Certificate & Documentation - Documents, 1000, Missing,13103, Gauges,Thermometers, Etc, Propulsion And Auxiliary Machinery, 1011, Not As Required,14199, Other (MARPOL Annex I), Pollution Prevention - Marpol Annex I, 1238, Other,07117, Jacketed High Pressure Lines And Oil Leakage Alarm, Fire Safety, 1011, Not As Required |
| 10 Jul 2024 | Prince Rupert | No | 1CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Signs, Indications) |
| 11 Apr 2024 | Seattle | No | 0 |
| 01 Mar 2024 | Qingdao | No | 11 11104 LIFE SAVING APPLIANCES (Rescue Boats) No |
| 06 Jul 2023 | Mejillones | No | 1SAFETY OF NAVIGATION (Voyage Or Passage Plan) (19.10.2022) |
| 20 Oct 2022 | Newcastle, Nsw | No | 21 11101 LIFE SAVING APPLIANCES (Lifeboats) (19.10.2022) No 2 11135 LIFE SAVING APPLIANCES (Maintenance Of Life Saving Appliances) (19.10.2022) No |
| 19 Oct 2022 | Newcastle, Nsw | No | 11 04110 EMERGENCY SYSTEMS (Abandon Ship Drills) (11.11.2021) No |
| 19 Oct 2022 | Newcastle, Nsw | No | 31 11101 LIFE SAVING APPLIANCES (Lifeboats) No 2 11135 LIFE SAVING APPLIANCES (Maintenance Of Life Saving Appliances) No 3 10127 SAFETY OF NAVIGATION (Voyage Or Passage Plan) No |
| 15 Sep 2022 | Guangzhou | No | 31 11101 LIFE SAVING APPLIANCES (Lifeboats) No 2 11135 LIFE SAVING APPLIANCES (Maintenance Of Life Saving Appliances) No 3 10127 SAFETY OF NAVIGATION (Voyage Or Passage Plan) No |
| 14 Sep 2022 | Guangzhou | No | 31 10123 SAFETY OF NAVIGATION (International Code Of Signals-SOLAS) No 2 01308 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Records Of Rest) No 3 11101 LIFE SAVING APPLIANCES (Lifeboats) No |
| 14 Sep 2022 | Guangzhou | No | 0 |
| $27M |
| — |