Loading…

| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 04 May 2026 | Melbourne | No | 0 |
| 29 May 2025 | Fremantle | No | 11 02108 STRUCTURAL CONDITIONS (Electrical Installations In General) No |
| 29 May 2025 | Fremantle |
| 02 Dec 2025 | Japan Motors Llc | used motor vehicle(s) nks g isuzu e lf year: hs code: . x x = gunio@me.com | molu18008117447 |
| 02 Dec 2025 | Jdm Sport Classics | used car nissan stagea chassis no.:w gnc - x x hs code: . = e-mail:jdmsportclassics@gmail.com | molu18008121262 |
| 02 Dec 2025 | Johnathan Paul Marcum | used motor vehicle(s) kv - subaru sam bar van year: hs code: . x x = phone : # email: s haron@dixonsmith.net | molu18008117494 |
| 02 Dec 2025 | Kevin Joseph Farrell | used vehicle(s) nissan silvia chassis no. : s - year : x x hs co de: . | molu18008121215 |
| 02 Dec 2025 | Kimberly Kahl | used vehicle(s)honda acty van chassis no: hh - year: h.s code: . l wh: x x - email:info@mitsuiuk .jp | molu18008120800 |
| 02 Dec 2025 | Matthew Hrncir | used motor vehicle(s) s p- daihats u hijet truck year: hs code: . x x | molu18008117508 |
| 02 Dec 2025 | Okechukw Usa Nley Nwanyanwu | used motor vehicle(s) ks - subaru sam bar year: hs code: . x x | molu18008117431 |
| 02 Dec 2025 | Pathrea Eric Touch | used motor vehicle(s) ha - honda act y truck year: hs code: . x x #fx: - - email: sharon@dix onsmith.net | molu18008117513 |
| 02 Dec 2025 | Phillip Ryan Fields | used motor vehicle(s) s p- daihats u hijet truck jumbo year : hs code : . x x | molu18008120899 |
| 02 Dec 2025 | Tyrelle Marquise Neal | used vehicle nissan silvia chassis no.s - manufacture year : ref.no.by hs code: . x x | molu18008118340 |
| 02 Dec 2025 | Unknown | used motor vehicle(s) bh - subaru leg acy year: hs code: . x x | molu18008117452 |
| 02 Dec 2025 | Unknown | new subaru vehicles (federal and-or californ ia specification) vehicles,self-propelled us dot hazard class emergency contact c hemtrec - - - -or- - - - invoice no:soa | molu18008116179 |
| 02 Dec 2025 | Unknown | nissan motor vehicle(s) emergency contact:ch emtrec - - (phone from u.s.a. areas ) - - (phone from others) shipper s zip code: - h.s.code: . . | molu18008275484 |
| No |
| 21 07113 Fire Pumps And Its Pipes 2 02108 Electrical Installations In General |
| 28 May 2025 | Fremantle | No | 21 07113 Fire Pumps And Its Pipes 2 02108 Electrical Installations In General |
| 02 May 2025 | Dar Es Salaam | No | 0 |
| 03 Apr 2025 | Yokohama | No | 21 02101 STRUCTURAL CONDITIONS (Closing Devices/Watertight Doors) No 2 07103 FIRE SAFETY (Division - Decks,Bulkheads And Penetrations) No |
| 08 Jun 2024 | Royal Portbury | No | 0 |
| 22 Mar 2024 | Moji/Kitakyushu | No | 0 |
| 06 Apr 2023 | Callao | No | 0 |
| 03 Feb 2023 | Piraeus | No | 0 |
| 26 Jul 2022 | Kobe | No | 0 |
| 09 Sep 2021 | Fraser Wharves | No | 118401, Medical Equipment, Medical Chest, Medical Guide, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, |