Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 27 Jan 2026 | Ho Chi Minh City | No | 0 |
| 17 Oct 2025 | Mobile | No | 0 |
| 29 Sep 2025 | Hamburg | No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 04 Apr 2022 |
| 515150, ISM, ISM, 1011, Not As Required,01220, Seafarers' Employment Agreement (SEA), Certificate & Documentation - Crew Certificates, 1011, Not As Required,18312, Galley, Handlingroom (Maintenance), Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required,01220, Seafarers' Employment Agreement (SEA), Certificate & Documentation - Crew Certificates, 1004, Expired,04109, Fire Drills, Emergency Systems, 1091, Lack Of Training |
| 14 Feb 2025 | Baltimore | No | 1System: 11 - Life Saving Appliances Sub-System: N/A - No Subsystem Component: 11101 - Lifeboats Cause: Action: 60 - Rectify Deficiencies Prior To Movement Action Code: C - To The Satisfaction Of The Coast Guard Description Of Deficiency: All Life Saving Appliances And Arrangements Shall Comply With The Applicable Requirements Of The Code. The Engine Starting System And Starting Aids Shall Start The Engine At Ambient Temperature Of 15 Degrees C Within Min Of Commencing The Start Procedure. PSCO Observed Lifeboat Unable To Start. 74 SOLAS (20) III.34 LSA Code 4.4.6.2 60ac Due Date: N/A Deficiency Resolved? Yes Resolved Date: 2/14/2025 12:00:00 AM Resolution Description: Received Class Report Attesting To Full Operation Of Lifeboat |
| 16 Nov 2024 | Port Kembla, NSW | No | 31 11105 LIFE SAVING APPLIANCES (Rescue Boat Inventory) (04.05.2023) No 2 14104 POLLUTION PREVENTION - MARPOL ANNEX I (Oil Filtering Equipment) (04.05.2023) No 3 11129 LIFE SAVING APPLIANCES (Operational Readiness Of Lifesaving Appliances) (04.05.2023) N |
| 15 Nov 2024 | Port Kembla, NSW | No | 11 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) (15.11.2024) No |
| 15 Nov 2024 | Port Kembla, NSW | No | 31 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) No 2 04114 EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) No 3 15106 ISM (Shipboard Operations) No |
| 06 Mar 2024 | Quangninh | No | 0 |
| 04 May 2023 | Zhoushan | No | 3LIFE SAVING APPLIANCES (Rescue Boat Inventory); POLLUTION PREVENTION - MARPOL ANNEX I (Oil Filtering Equipment); LIFE SAVING APPLIANCES (Operational Readiness Of Lifesaving Appliances) |
| 26 Aug 2022 | Aviles | No | 113199, Other (Machinery), Propulsion And Auxiliary Machinery, 1238, Other, |
| $25M |
| — |