Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 15 Oct 2025 | Algeciras | No | 0 |
| 14 Mar 2024 | Leixoes | No | 310114, Voyage Data Recorder (VDR) / Simplified Voyage Data Recorder (S-VDR), Safety Of Navigation, 1011, Not As Required,07106, Fire Detection And Alarm System, Fire Safety, 1011, Not As Required,11129, Operational Readiness Of Lifesaving Appliances, Life |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 11 Aug 2025 |
| 19 Jul 2023 | Ambarli | No | 1Life Saving Appliances 11101 - Lifeboats Not Properly Maintained Total 0 0 0 0 |
| 10 May 2023 | Piraeus | No | 210114, Voyage Data Recorder (VDR) / Simplified Voyage Data Recorder (S-VDR), Safety Of Navigation, 1082, Inoperative7109, Fixed Fire Extinguishing Installation, Fire Safety, 1082, Inoperative |
| 07 Sep 2022 | Shanghai | No | 101 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) (31.08.2022) No 2 03113 WATER/WEATHERTIGHT CONDITIONS (Bulwarks And Freeing Ports) (31.08.2022) No 3 06104 CARGO OPERATIONS INCLUDING EQUIPMENT (Lashing Material) (31.08.2022) Yes |
| 31 Aug 2022 | Shanghai | Yes | 111 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) No 2 03113 WATER/WEATHERTIGHT CONDITIONS (Bulwarks And Freeing Ports) No 3 06104 CARGO OPERATIONS INCLUDING EQUIPMENT (Lashing Material) Yes 4 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) Yes 5 07114 FIRE SAFETY (Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces) No 6 07199 FIRE SAFETY (Other (Fire Safety)) No 7 10101 SAFETY OF NAVIGATION (Pilot Ladders And Hoist/Pilot Transfer Arrangements) No 8 10116 SAFETY OF NAVIGATION (Nautical Publications) No 9 10120 SAFETY OF NAVIGATION (Revolution Counter) No 10 11124 LIFE SAVING APPLIANCES (Embarkation Arrangement Survival Craft) No 11 15109 ISM (Maintenance Of The Ship And Equipment) Yes |
| $11M |
| Unknown |
| 25 Jan 2021 | Reported Sold | $5M | — |