Loading…

| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 30 Nov 2022 | Mellow Inc | matresses matresse | oblatcow0035 |
| 30 Nov 2022 | N/A | matresses matresses | oblatcow0037 |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 19 May 2025 | Ilo | No | 0 |
| 25 Feb 2025 | Ilo | No | 0 |
| 20 Dec 2024 | Callao | No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 21 Oct 2025 |
| 28 Nov 2022 |
| Accupac 6000cannon |
| hello deo roll-on 50ml white bottle |
| cgpn3064001494 |
| 28 Nov 2022 | Mann Hummel Purolator Filters Llc | filters hs code84213925,84219990, 84213100, . filters hs code84213925,84219990, 84213100, . | cgpn5260000586 |
| 27 Nov 2022 | Mellow Inc | matresses matresses | oblatcow0038 |
| 14 Sep 2022 | Wilsonart Llc | paper roll | gbwqbd1h2083024 |
| 25 Aug 2022 | Ja Import Llc | wines | bqegesa012310 |
| 22 Jul 2022 | Chaucer Foods Inc | freeze dried lemon peel freeze dried orange peel | chsl398192105cdg |
| 15 Jun 2022 | N/A | wine(not sparkling);grape must with fermt.pre. | bqegesb117348 |
| 19 May 2022 | Baxter Healthcare Corp | pharmaceutical products hs:300490 pharmaceutical products hs:300490 | exdo611826427 |
| 19 May 2022 | Baxter Healthcare Corp | pharmaceutical products hs:300490 pharmaceutical products hs:300490 | exdo611826446 |
| 01 May 2022 | Molson Coors Beverage Company Usa Llc | yeast | exdo6760080072 |
| 18 Apr 2022 | N/A | rubber; vulcanised | exdo6460028796 |
| 15 Apr 2022 | Backroads Utah Inc | sense grip 80 bleu trans - backroads 2022 - c. . sense grip 80 bleu trans - backroads 2022 - c. . | exdo610146926 |
| 14 Apr 2022 | Delstar Technologies Inc | filtration substrate filtration substrate | exdo610147176 |
| 18 Jul 2024 | Paita | No | 0 |
| 24 Jun 2024 | Salerno | No | 0 |
| 20 Jan 2022 | Sines | No | 0 |
| 28 Feb 2021 | Ancona | No | 0 |
| $21M |
| Global Feeder Shipping |
| 02 Nov 2020 | Reported Sold | $5.1M | OKEE Maritime GmbH |