Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 04 Nov 2025 | Quebec | No | 1503103, Railing, Gangway, Walkway And Means For Safe Passage, Water/Weathertight Conditions, 1086, Not Properly Maintained,15150, ISM, ISM, 1011, Not As Required,14104, Oil Filtering Equipment, Pollution Prevention - Marpol Annex I, 1086, Not Properly Maintained,02108, Electrical Installations In General, Structural Conditions, 1086, Not Properly Maintained,13103, Gauges,Thermometers, Etc, Propulsion And Auxiliary Machinery, 1086, Not Properly Maintained,13101, Propulsion Main Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required,18316, Water, Pipes, Tanks, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required,14806, Crew Training And Familiarization, Pollution Prevention - Ballast Water, 1208, Lack Of Familiarity,11124, Embarkation Arrangement Survival Craft, Life Saving Appliances, 1086, Not Properly Maintained,11113, Launching Arrangements For Rescue Boats, Life Saving Appliances, 1086, Not Properly Maintained,14102, Retention Of Oil On Board, Pollution Prevention - Marpol Annex I, 1011, Not As Required,13102, Auxiliary Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required,13101, Propulsion Main Engine, Propulsion And Auxiliary Machinery, 1075, Inadequate,01220, Seafarers' Employment Agreement (SEA), Certificate & Documentation - Crew Certificates, 1001, Invalid,13199, Other (Machinery), Propulsion And Auxiliary Machinery, 1238, Other |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 04 Jan 2013 |
| 31 Oct 2025 | Quebec | No | 1503103, Railing, Gangway, Walkway And Means For Safe Passage, Water/Weathertight Conditions, 1086, Not Properly Maintained,15150, ISM, ISM, 1011, Not As Required,14104, Oil Filtering Equipment, Pollution Prevention - Marpol Annex I, 1086, Not Properly Maintained,02108, Electrical Installations In General, Structural Conditions, 1086, Not Properly Maintained,13103, Gauges,Thermometers, Etc, Propulsion And Auxiliary Machinery, 1086, Not Properly Maintained,13101, Propulsion Main Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required,18316, Water, Pipes, Tanks, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required,14806, Crew Training And Familiarization, Pollution Prevention - Ballast Water, 1208, Lack Of Familiarity,11124, Embarkation Arrangement Survival Craft, Life Saving Appliances, 1086, Not Properly Maintained,11113, Launching Arrangements For Rescue Boats, Life Saving Appliances, 1086, Not Properly Maintained,14102, Retention Of Oil On Board, Pollution Prevention - Marpol Annex I, 1011, Not As Required,13102, Auxiliary Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required,13101, Propulsion Main Engine, Propulsion And Auxiliary Machinery, 1075, Inadequate,01220, Seafarers' Employment Agreement (SEA), Certificate & Documentation - Crew Certificates, 1001, Invalid,13199, Other (Machinery), Propulsion And Auxiliary Machinery, 1238, Other |
| 29 Mar 2024 | Bandar Khomeini | No | 0 |
| 26 Oct 2023 | Chittagong | No | 0 |
| 21 Sep 2023 | Guangzhou | No | 0 |
| 05 Jun 2023 | Mersin | No | 0 |
| 24 Mar 2023 | Vancouver | No | 0 |
| 24 Aug 2022 | Hay Point, Qld | No | 2SAFETY OF NAVIGATION (Monitoring Of Voyage Or Passage Plan) ; WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) |
| 17 Jun 2022 | Cagayan De Oro, Mindanao | No | 5LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Galley, Handlingroom (Maintenance)); LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Provisions Quantity); LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Sanitary Facilities) ; LABOUR CONDITIONS-CONDITIONS OF EMPLOYMENT (Other (Conditions Of Employment)); LABOUR CONDITIONS-CONDITIONS OF EMPLOYMENT (Other (Conditions Of Employment)) |
| 05 May 2022 | San Fernando | No | 0 |
| $23M |
| Nisshin Shipping Co Ltd (Nisshin Kaiun KK) |