Loading…

| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 14 Mar 2026 | Alteo Na Llc | calcined alumina pfr in kg bags mt calc ined alumina acb in kg bags m | blmehmrs020849 |
| 06 Mar 2026 | Alfagomma Aurora Inc | carbon steel stainless steel seamless stainless steel welded |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 18 Nov 2025 | Saint-John | No | 504103, Emergency, Lighting,Batteries And Switches, Emergency Systems, 1075, Inadequate,13102, Auxiliary Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required,13199, Other (Machinery), Propulsion And Auxiliary Machinery, 1238, Other,07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required,07101, Fire Prevention Structural Integrity, Fire Safety, 1011, Not As Required |
| 30 Oct 2024 |
| abpgh0774718 |
| 14 Feb 2026 | 9202 2417 Quebec Inc | % viscose woven women dress% viscose wo ven women pant% viscose woven men shirt | sifksmum25021594 |
| 14 Feb 2026 | Atit Bector | % viscose woven women dress% viscose wo ven women pant% viscose woven men shirt | sifksamd25019750 |
| 14 Feb 2026 | Chetak New York Llc | % viscose woven women dress% viscose wo ven women pant% viscose woven men shirt | sifksmum25021868 |
| 14 Feb 2026 | Drive Products | auto parts companion flange, sleeve yoke, tube yoke,flange yoke, mid ship shaft, slip stubshaft,end yoke, bar, yoke shaft | sifksmum25021733 |
| 14 Feb 2026 | Grace Monuments Inc | polished granite monuments | sifkscjb25021405 |
| 14 Feb 2026 | Grace Monuments Inc | polished granite monuments | sifkscjb25021711 |
| 14 Feb 2026 | Grace Monuments Inc | polished granite monuments | sifkscjb25021709 |
| 14 Feb 2026 | Grace Monuments Inc | polished granite monuments | sifkscjb25021710 |
| 14 Feb 2026 | O Laboratoire Nutraceutique | % viscose woven women dress% viscose wo ven women pant% viscose woven men shirt | sifksamd25021201 |
| 14 Feb 2026 | Rizopia Food Products Inc | % viscose woven women dress% viscose wo ven women pant% viscose woven men shirt | sifksmum25021889 |
| 14 Feb 2026 | Unknown | % viscose woven women dress% viscose wo ven women pant% viscose woven men shirt | sifksmum25021871 |
| Genova |
| No |
| 314402, Sewage Treatment Plant, Pollution Prevention - Marpol Annex IV, 1011, Not As Required,14602, Record Book Of Engine Parameters, Pollution Prevention - Marpol Annex VI, 1011, Not As Required,13102, Auxiliary Engine, Propulsion And Auxiliary Machinery |
| 20 Sep 2023 | Salerno | No | 0 |
| 19 Aug 2022 | Salerno | No | 0 |
| 30 Jul 2021 | Salerno | No | 202109, Permanent Means Of Access, Structural Conditions, 1241, Not Marked, 03108, Ventilators, Air Pipes, Casings, Water/Weathertight Conditions, 1086, Not Properly Maintained, , 0 |