Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 28 Apr 2026 | Interacid | ,. bbls gsv@f sulphuric acid ha | WOMAGCO2604A |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 08 May 2026 | Vancouver | No | 2POLLUTION PREVENTION - MARPOL ANNEX I (Other (MARPOL Annex I)) No 2 11110 LIFE SAVING APPLIANCES (Stowage And Provision Of Liferafts) |
| 27 Apr 2026 | San Francisco | No | 0 |
| 12 Nov 2025 |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 20 Jan 2021 |
| Gresik, Java |
| No |
| 0 |
| 19 Jul 2025 | Gresik, Java | No | 0 |
| 16 Aug 2024 | Chimbote | No | 0 |
| 24 May 2024 | Genova | No | 102107, Ballast, Fuel And Other Tanks, Structural Conditions, 1011, Not As Required |
| 31 Jan 2024 | Rayong | No | 0 |
| 12 Jun 2023 | Rotterdam | No | 507111, Personal Equipment For Fire Safety, Fire Safety, 1011, Not As Required, 11107, Stowage Of Rescue Boats, Life Saving Appliances, 1011, Not As Required, 18408, Electrical, Labour Conditions - Health Protection, Medical Care, Social Security, 1027, Unsafe, 14501, Garbage Shipboard Handling, Pollution Prevention - Marpol Annex V, 1011, Not As Required, 15150, ISM, ISM, 1011, Not As Required, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 |
| 12 Jun 2023 | Rotterdam | No | 6Fire Safety; 07111 - Personal Equipment For Fire Safety; Not As Required; Life Saving Appliances; 11107 - Stowage Of Rescue Boats; Not As Required; Labour Conditions - Health Protection, Medical Care, Social Security; 18408 - Electrical; Unsafe; Life Saving Appliances; 11110 - Stowage And Provision Of Liferafts; Lashed Down; Pollution Prevention - Marpol Annex V; 14501 - Garbage Shipboard Handling; Not As Required; ISM; 15150 - ISM; Not As Required |
| 21 Apr 2023 | Callao | No | 0 |
| 22 Feb 2023 | Mobile, Alabama | No | 0 |
| 31 Mar 2022 | Aqaba | No | 0 |
| 21 Jan 2022 | Rayong | No | 0 |
| $15.25M |
| — |