Vessel
GLIMLIT
IMO 9589736
CargoBuilt 2011Active
17,027
Gross tonnageA measure of the vessel's total internal volume (not its weight).
28,425
DeadweightMaximum weight of cargo, fuel and stores the vessel can carry (tonnes).
—
TEU capacityMaximum number of standard 20-ft containers the vessel can carry.
2011
Year built
Live position & voyage
LIVELoading position…
Particulars
- IMO
- 9589736
- MMSI
- 314001109
- Call sign
- 8PZU4
- Flag
- BB
- Type
- Bulk Carrier
- Length (LOA)
- 169.37 m
- Beam
- 27.2 m
- Home port
- SINGAPORE
Ownership
- Beneficial owner
- Neptune Maritime Leasing· Jersey
- Operator
- Hellenic Glamor Shipping· Greece
- Technical manager
- Hellenic Glamor Shipping
- Commercial manager
- Hellenic Glamor Shipping
- Class society
- NK
- Design DWT
- 28,425 t
- Flag
- Barbados
- Built
- 2011
Timeline
key events over the vessel's life- Dry dock
- Special survey
- Sold$10.35M
- Casualty · Detained/ArrestedOn March 17th, the Malaysian Maritime Enforcement Agency (MMEA) in Perak detaine
- Sold$15M
- Built
Engine
main engine & propulsion- Engine builder
- Makita Corp.
- Designer
- MAN B&W
- Designation
- 6S42MC
- Power (MCO)
- 5,850 kW
- RPM
- 129
- Propulsion
- MO
- Trading category
- Live
Surveys & certificates
dry dock & statutory certificates- Last dry dock
- 18 May 2026
- Special survey
- 18 May 2026
- IOPP issued
- 02 Dec 2021
- IOPP expires
- 18 May 2026
Top importers served
importers this vessel carried forShipments carried
recent bills of lading| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 09 Oct 2021 | Lafarge North America | granulated blast furnace slag in bulk | nykb040000730 |
Inspections
recent port state control| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 17 May 2026 | Aden | No | 0 |
| 01 Apr 2026 | Constanta | No | 301305, Log-Books/Compulsory Entries, Certificate & Documentation - Documents, 1002, Entries Missing,10129, Navigation Records, Safety Of Navigation, 1000, Missing,18320, Record Of Inspection (Food And Catering), Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required |
| 14 Feb 2025 | Fremantle | No | 0 |
| 24 Jan 2025 | Kobe | No | 0 |
| 17 Aug 2024 | Yangon | No | 0 |
| 25 Apr 2024 | Quynhon | No | 11 14608 POLLUTION PREVENTION - MARPOL ANNEX VI (Incinerator Incl.Operations And Operating Manual ) No |
| 02 Nov 2023 | Mackay, Qld | No | 0 |
| 08 Aug 2023 | Mombasa | No | 11 03102 Freeboard Marks |
| 09 Feb 2023 | Hobart, Tas | No | 11 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) (29.09.2021) No |
| 08 Feb 2023 | Hobart, Tas | No | 11 18418 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Winches & Capstans) (13.04.2021) No |
| 08 Feb 2023 | Hobart, Tas | No | 0 |
| 11 Oct 2022 | Incheon | No | 2LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Anchoring Devices) ; LIFE SAVING APPLIANCES (Other (Life Saving)) |
| 15 Feb 2022 | Amamapare, Ij | No | 0 |
| 29 Sep 2021 | Vancouver | No | 1518308, Furnishings, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required, 18313, Cleanliness, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required, 03108, Ventilators, Air Pipes, Casings, Water/Weathertight Conditions, 1026, Damaged, 13103, Gauges,Thermometers, Etc, Propulsion And Auxiliary Machinery, 1011, Not As Required, 18302, Sanitary Facilities, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required, 07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required, 15150, ISM, ISM, 1011, Not As Required, 01324, Material Safety Data Sheets(MSDS), Certificate & Documentation - Documents, 1000, Missing, 13101, Propulsion Main Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required, 03199, Other (Load Lines), Water/Weathertight Conditions, 1238, Other, 02109, Permanent Means Of Access, Structural Conditions, 1011, Not As Required, 14101, Control Of Discharge, Pollution Prevention - Marpol Annex I, 1011, Not As Required, 14599, Other MARPOL Annex V, Pollution Prevention - Marpol Annex V, 1238, Other, 18410, Gas Instruments, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 13102, Auxiliary Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required |
| 13 Apr 2021 | Vancouver | No | 1014501, Garbage Shipboard Handling, Pollution Prevention - Marpol Annex V, 1011, Not As Required, 04102, Emergency Fire Pump And Its Pipes, Emergency Systems, 1011, Not As Required, 13108, Operation Of Machinery, Propulsion And Auxiliary Machinery, 1208, Lack Of Familiarity, 02105, Steering Gear, Structural Conditions, 1011, Not As Required, 15150, ISM, ISM, 1011, Not As Required, 18418, Winches & Capstans, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 13103, Gauges,Thermometers, Etc, Propulsion And Auxiliary Machinery, 1011, Not As Required, 18302, Sanitary Facilities, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required, 18308, Furnishings, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required, 18324, Cold Room, Cold Room Cleanliness, Cold Room Temperature, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required |
Casualties
| Date | Type | Details |
|---|---|---|
| 17 Mar 2025 | Detained/Arrested | On March 17th, the Malaysian Maritime Enforcement Agency (MMEA) in Perak detained the bulk carrier Queen Harmony (IMO 9589736) for anchoring without a permit approximately 13nm northwest of Pulau Jarak. The vessel, with an Egyptian captain and 20 crew members (1 Russian, 2 Ukrainians, 17 Filipinos), failed to notify authorities of its arrival in Malaysian waters. Two crew members were taken to the MMEA Perak Headquarters for further investigation. |
Sale & demolition history
reported transactions & recycling| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 31 Mar 2025 | Reported Sold | $10.35M | Unknown |
| 18 Oct 2021 | Reported SoldBWTS fitted | $15M | — |