Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 03 Jan 2024 | Unknown | basic steel making pig iron | OFCWRIOCHR549703 |
| 03 Jan 2024 | Unknown | basic steel making pig iron | OFCWRIOCHR549705 |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 02 Jun 2026 | El Iskandariya (Alexandria) | No | 0 |
| 28 Apr 2026 | Gent (Ghent) | No | 901220, Seafarers' Employment Agreement (SEA), Certificate & Documentation - Crew Certificates, 1011, Not As Required,13104, Bilge Pumping Arrangements, Propulsion And Auxiliary Machinery, 1011, Not As Required,07113, Fire Pumps And Its Pipes, Fire Safety, 1011, Not As Required,07114, Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces, Fire Safety, 1011, Not As Required,07114, Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces, Fire Safety, 1082, Inoperative,11128, Line-Throwing Appliance, Life Saving Appliances, 1004, Expired,07109, Fixed Fire Extinguishing Installation, Fire Safety, 1011, Not As Required,10101, Pilot Ladders And Hoist/Pilot Transfer Arrangements, Safety Of Navigation, 1026, Damaged,99101, Other Safety In General, Other, 1238, Other |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 17 Mar 2021 |
| 03 Jan 2024 | Unknown | basic steel making pig iron | OFCWRIOCHR549711 |
| 03 Jan 2024 | Unknown | basic steel making pig iron | OFCWRIOCHR549712 |
| 03 Jan 2024 | Unknown | basic steel making pig iron | OFCWRIOCHR549706 |
| 03 Jan 2024 | Unknown | basic steel making pig iron | OFCWRIOCHR549715 |
| 03 Jan 2024 | Unknown | basic steel making pig iron | OFCWRIOCHR549709 |
| 03 Jan 2024 | Unknown | basic steel making pig iron | OFCWRIOCHR549710 |
| 03 Jan 2024 | Unknown | basic steel making pig iron | OFCWRIOCHR549704 |
| 03 Jan 2024 | Unknown | basic steel making pig iron | OFCWRIOCHR549713 |
| 03 Jan 2024 | Unknown | basic steel making pig iron | OFCWRIOCHR549708 |
| 03 Jan 2024 | Unknown | basic steel making pig iron | OFCWRIOCHR549702 |
| 03 Jan 2024 | Unknown | basic steel making pig iron | OFCWRIOCHR549714 |
| 03 Jan 2024 | Unknown | basic steel making pig iron | OFCWRIOCHR549707 |
| 03 Jan 2024 | Unknown | basic steel making pig iron | OFCWRIOCHR549701 |
| 17 Dec 2025 | Iskenderun | No | 1Fire Safety 07106 - Fire Detection And Alarm System Inoperative Total 0 0 0 0 |
| 09 Sep 2025 | Dunkerque | No | 207114, Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces, Fire Safety, 1082, Inoperative,07125, Evaluation Of Crew Performance (Fire Drills), Fire Safety, 1208, Lack Of Familiarity |
| 22 Aug 2025 | Buchanan | No | 0 |
| 20 Jan 2024 | New Orleans | No | 0 |
| 03 May 2023 | Chittagong | No | 0 |
| 18 Feb 2022 | Gibraltar | No | 0 |
| 06 Feb 2022 | Alexandria | No | 0 |
| $15.5M |
| — |