Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 04 Jun 2026 | Changzhou | No | 41 07120 FIRE SAFETY (Means Of Escape) No 2 11124 LIFE SAVING APPLIANCES (Embarkation Arrangement Survival Craft) No 3 07101 FIRE SAFETY (Fire Prevention Structural Integrity) No 4 07114 FIRE SAFETY (Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces) |
| 05 Feb 2026 | Fuzhou |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 25 Aug 2025 |
| 3# Code Nature Ground For Detention 1 03104 WATER/WEATHERTIGHT CONDITIONS (Cargo & Other Hatchways) No 2 14608 POLLUTION PREVENTION - MARPOL ANNEX VI (Incinerator Incl.Operations And Operating Manual ) No 3 18499 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Other (Health Protection, Medical Care...)) |
| 14 Oct 2024 | Paradip Garh | No | 0 |
| 23 Aug 2024 | Taean | No | 607115 FIRE SAFETY (Fire-Dampers) (13.08.2024) No 2 11101 LIFE SAVING APPLIANCES (Lifeboats) (13.08.2024) No 3 09299 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Other (Mooring)) (13.08.2024) No 4 03105 WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) (13.08.2024) No 5 07113 FIRE SAFETY (Fire Pumps And Its Pipes) (13.08.2024) No 6 09206 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Safe Means Of Access Deck - Hold/Tank, Etc.) (13.08.2024) No |
| 13 Aug 2024 | Taean | No | 807115 FIRE SAFETY (Fire-Dampers) No 2 11101 LIFE SAVING APPLIANCES (Lifeboats) No 3 09299 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Other (Mooring)) No 4 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) No 5 11108 LIFE SAVING APPLIANCES (Inflatable Liferafts) No 6 09103 LIVING AND WORKING CONDITIONS - LIVING CONDITIONS (Ventilation (Accommodation) ) No 7 03105 WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) No 8 07113 FIRE SAFETY (Fire Pumps And Its Pipes) No 9 09206 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Safe Means Of Access Deck - Hold/Tank, Etc.) No |
| 21 May 2024 | Rotterdam | No | 0 |
| 05 May 2022 | Sept-Iles | No | 604102, Emergency Fire Pump And Its Pipes, Emergency Systems, 1011, Not As Required, 14108, 15 PPM Alarm Arrangmts., Pollution Prevention - Marpol Annex I, 1082, Inoperative, 18315, Provisions Quality And Nutritional Value, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1037, Rotten, 11104, Rescue Boats, Life Saving Appliances, 1082, Inoperative, 18425, Access / Structural Features (Ship), Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 18420, Cleanliness Of Engine Room, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, |
| 27 Oct 2021 | Dampier, Wa | No | 3LIFE SAVING APPLIANCES (On Board Training And Instructions); LIFE SAVING APPLIANCES (On Board Training And Instructions); FIRE SAFETY (Other (Fire Safety)) |
| $26.2M |
| Unknown |